HCAC All-Sports Trophy Standings
Women's All-Sports Standings
| Pl. | Team | TN | GF | SC | CC | VB | FH | BK | SW | TF# | SB | LX | Total |
| 1. | Hanover | 6 | 9 | 8 | 9 | 5.5 | - | 8 | - | 10 | 5.5 | - | 61.0 |
| 2. | Franklin | 10 | 10 | 4 | 8 | 2 | - | 9 | 2 | 8.7 | 7 | - | 60.7 |
| 3. | Transylvania | 8 | 7 | 9 | 1 | 9.5 | 2 | 10 | 4 | 2 |
5.5 | 1 | 59.0 |
| 4. | Manchester | 6 | 6 | 7 | 10 | 3 | - | 6 | - | 6.7 | 10 | - | 54.7 |
| 5. | Rose-Hulman | 9 | 8 | 5.5 | 6 | 8 | - | 5 | 3 | 7 | 3 |
- | 54.5 |
| 6. | Defiance | 3 | 4 | 5.5 | 3 | 7 | - | 7 | 1 | 7.7 | 4 | - | 42.2 |
| 7. | Anderson | 6 | - | 1 | 7 | 4 | - | 3.5 | - | 5 | 9 | - | 35.5 |
| 8. | Bluffton | 2 | - | 2 | 5 | 5.5 | - | 3.5 | - | 4 | 8 | - | 30.0 |
| 9. | Mt. St. Joseph | - | 5 | 3 | 2 | 9.5 | - | 1 | - | 1 | 2 | 2 | 25.5 |
| 10. | Earlham | 4 | - | 10 | 4 | 1 | 1 | 2 | - | 3 |
- | - | 25.0 |
Men's All-Sports Standings
| Pl. | Team | CC | SC | FB | WR | BK | SW | TN | TF# | GF | BB | LX | Total |
| 1. |
Rose-Hulman | 9 | 9.5 | 6.5 | - | 10 | 4 | 7 | 10 | 6 | 4.5 | - |
66.5 |
| 2. | Franklin | 8 | 7 | 10 | - | 6 | 3 | 8 | 9 | 7 | 8 | - | 66.0 |
| 3. |
Hanover | 5 | 6 | 8.5 | - | 8.5 | - | 6 | 5 | 9 | 3 | 2 |
53.0 |
| 4. | Manchester | 10 | 4.5 | 8.5 | 1 | 1 | - | 4 | 6.7 | 5 | 10 | - | 50.7 |
| 5. | Transylvania | 1 | 9.5 | - | - | 8.5 | 2 | 9 | 1 | 10 | 6 | 3 | 50.0 |
| 6. | Defiance | 7 | 4.5 | 4 | - | 7 | 1 | 5 | 8 | 3 | 7 | 1 | 47.5 |
| 7. | Anderson | 4 | 8 | 2 | - | 3.5 | - | 3 | 6.3 | 4 | 9 | - | 39.8 |
| 8. | Mount St. Joseph | 2 | 2 | 5 | 2 | 5 | - | 2 | 3.7 | 8 | 1 | 4 | 34.7 |
| 9. | Bluffton | 6 | 1 | 6.5 | - | 3.5 | - | 1 | 3.3 | - | 4.5 | 25.8 | |
| 10. | Earlham | 3 | 3 | 3 | - | 2 | - | 10 | 2 | - | 2 | - | 25.0 |
#Indoor Track & Field accounts for 33% and Outdoor accounts for 67% of point total.
Past HCAC All-Sports Winners
| Men | Women | |||
| Year | School | Points | School | Points |
| 11-12 | Rose-Hulman | 66.5 | Hanover | 63.5 |
| 10-11 | Franklin | 57.83 | Transylvania | 63.33 |
| 09-10 | Rose-Hulman | 48.0 | Transylvania | 49.0 |
| 08-09 | Rose-Hulman | 56.5 | Manchester | 50 |
| 07-08 | Franklin & Rose-Hulman |
53.5 | Manchester | 51 |
| 06-07 | Franklin | 49 | Manchester | 53 |
| 05-06 | Franklin | 40.5 | Manchester | 43.5 |
| 04-05 | Anderson | 40 | Franklin & Manchester | 37 |
| 03-04 | Manchester | 47 | Franklin | 44.5 |
| 02-03 | Anderson | 53 | Franklin | 42.5 |
| 01-02 | Anderson | 46.5 | Anderson | 39 |
| 00-01 | Anderson | 43.5 | Hanover | 39 |
| 99-00 | Hanover | 45 | Hanover | 41 |
| 98-99 | Wabash | 48.5 | Anderson | 33 |
| *97-98 | Wabash | 49 | DePauw | 44.5 |
| *96-97 | DePauw | 45 | DePauw | 38 |
| *95-96 | Rose-Hulman | 45 | DePauw | 35 |
| *94-95 | Anderson | 38 | Hanover | 19.5 |
| *93-94 | DePauw | 39.5 | DePauw | 20.5 |
| *92-93 | Wabash | 45.5 | No winner announced | |
| *91-92 | Wabash | 41 | No winner announced | |
| *90-91 | DePauw | 44.5 | No winner announced | |
| *89-90 | DePauw | 41.5 | No winner announced | |
| *88-89 | DePauw | 28 | No winner announced | |
* The HCAC was established in 1998-99. The winners prior to 1998 were awarded while members of the ICAC. The women's All-Sports award was first established for the 1993-1994 academic year.

