![]() |
HCAC All-Sports Trophy Standings
Team championship points are indicated in bold.
Women's All-Sports Standings
| Pl. | Team | TN | GF | SC | CC | VB | BK | SW | TF | SB | Total |
| 1. | Transylvania | 8 | 7 | 6.5 | 3 | 3 | 8.5 | 3 | 39.0 | ||
| 2. | Rose-Hulman | 7 | 6 | 8.5 | 7 | 5 | 2 | 2 | 37.5 | ||
| Hanover | 4 | 5 | 8.5 | 6 | 7 | 7 | - | 37.5 | |||
| 4. | Franklin | 6 | 8 | 1 | 8 | 2 | 8.5 | 1 | 34.5 | ||
| 5. | Manchester | 2 | 4 | 5 | 9 | 1 | 4.5 | - | 25.5 | ||
| 6. | Anderson | 5 | 3 | 2 | 5 | 5 | 4.5 | - | 24.5 | ||
| 7. | Mount St. Joseph | 3 | 2 | 6.5 | 1 | 8 | 1 | - | 21.5 | ||
| 8. | Defiance | 1 | 1 | 4 | 4 | 5 | 6 | - | 21.0 | ||
| 9. | Bluffton | - | - | 3 | 2 | 9 | 3 | - | 17.0 |
Men's All-Sports Standings
| Pl. | Team | CC | SC | FB | WR | BK | SW | TN | TF | GF | BB | Total |
| 1. | Manchester | 9 | 4.5 | 6.5 | 1 | 5.5 | - | 26.5 | ||||
| 2. | Anderson | 8 | 6.5 | 2 | - | 9 | - | 25.5 | ||||
| 3. | Rose-Hulman | 6 | 9 | 5 | - | 2 | 3 | 25.0 | ||||
| 4. | Franklin | 7 | 4.5 | 6.5 | - | 4 | 1 | 23.0 | ||||
| 5. | Hanover | 4 | 6.5 | 3.5 | - | 8 | - | 22.0 | ||||
| 6. | Defiance | 5 | 2.5 | 3.5 | - | 7 | - | 18.0 | ||||
| 7. | Transylvania | - | 8 | - | - | 5.5 | 2 | 15.5 | ||||
| 8. | Mount St. Joseph | - | 1 | 8 | 2 | 3 | - | 14.0 | ||||
| 9. | Bluffton | - | 2.5 | 1 | - | 1 | - | 4.5 |
Past HCAC All-Sports Winners
| Men | Women | |||
| Year | School | Points | School | Points |
| 08-09 | Rose-Hulman | 56.5 | Manchester | 50 |
| 07-08 | Franklin & Rose-Hulman | 53.5 | Manchester | 51 |
| 06-07 | Franklin | 49 | Manchester | 53 |
| 05-06 | Franklin | 40.5 | Manchester | 43.5 |
| 04-05 | Anderson | 40 | Franklin & Manchester | 37 |
| 03-04 | Manchester | 47 | Franklin | 44.5 |
| 02-03 | Anderson | 53 | Franklin | 42.5 |
| 01-02 | Anderson | 46.5 | Anderson | 39 |
| 00-01 | Anderson | 43.5 | Hanover | 39 |
| 99-00 | Hanover | 45 | Hanover | 41 |
| 98-99 | Wabash | 48.5 | Anderson | 33 |
| *97-98 | Wabash | 49 | DePauw | 44.5 |
| *96-97 | DePauw | 45 | DePauw | 38 |
| *95-96 | Rose-Hulman | 45 | DePauw | 35 |
| *94-95 | Anderson | 38 | Hanover | 19.5 |
| *93-94 | DePauw | 39.5 | DePauw | 20.5 |
| *92-93 | Wabash | 45.5 | No winner announced | |
| *91-92 | Wabash | 41 | No winner announced | |
| *90-91 | DePauw | 44.5 | No winner announced | |
| *89-90 | DePauw | 41.5 | No winner announced | |
| *88-89 | DePauw | 28 | No winner announced | |
* The HCAC was established in 1998-99. The winners prior to 1998 were awarded while members of the ICAC. The women's All-Sports award was first established for the 1993-1994 academic year.




















