Anderson (Ind) vs Defiance (02-29-08)
Box Score
Box Score (Final)
VISITORS: Anderson (Ind)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 Fultz, Ryan......... f 8 18 1 3 2 3 1 0 1 1 19 1 1 2 2 30
21 Dabney, Keith....... f 2 6 0 0 2 2 4 5 9 2 6 0 0 1 0 23
05 Miller, Gabe........ g 1 3 0 0 0 0 0 1 1 3 2 1 4 0 1 19
10 Russell, Mike....... g 12 25 8 16 5 5 1 1 2 4 37 1 0 0 4 29
33 Wiseman, Jordan..... g 2 5 1 3 1 2 2 1 3 4 6 1 1 0 1 20
01 Coffer, Brandon..... 1 4 0 0 0 0 1 6 7 3 2 3 0 0 0 24
12 Holliday, Rodney.... 0 2 0 1 0 0 1 0 1 1 0 1 0 0 0 13
22 Stotler, Tyler...... 1 6 0 3 2 3 2 1 3 3 4 1 0 0 0 18
24 Vandergrift, Nick... 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5
32 Bellamy, Josh....... 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 3
40 Gray, Zach.......... 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 4
42 Jones, Andrew....... 3 6 0 0 1 1 2 1 3 1 7 0 0 0 0 12
TM TEAM................ 3 2 5
Totals.............. 31 78 11 28 13 16 18 18 36 22 86 9 7 3 8 200
TOTAL FG%: .397 DEADBALL
3-Pt. FG%: .393 REBOUNDS
F Throw %: .812 1
HOME TEAM: Defiance
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Post, Bryan......... f 2 4 1 2 3 4 2 1 3 3 8 0 0 0 1 25
44 Pettaway, Anthony... c 11 16 0 0 1 3 4 7 11 1 23 2 1 0 0 31
05 Johnson, C.J........ g 4 8 1 2 6 8 0 1 1 4 15 2 3 0 0 25
12 Jackson, Anthony.... g 3 4 3 3 5 7 0 2 2 1 14 1 1 0 0 25
35 Floyd, Mike......... g 3 7 0 3 2 3 1 4 5 2 8 12 5 0 1 33
10 Thompson, Deon...... 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 7
20 Stolly, Eric........ 0 0 0 0 2 2 0 2 2 1 2 0 0 0 0 3
22 Armstrong, Heath.... 4 7 4 7 0 0 0 1 1 0 12 0 1 0 0 18
30 Helton, Nate........ 1 2 0 0 0 0 0 1 1 1 2 1 0 0 1 12
42 Sales, Nick......... 4 7 0 0 3 3 2 8 10 4 11 2 1 2 1 21
TM TEAM................ 1 2 3
Totals.............. 32 55 9 17 22 30 10 30 40 17 95 21 13 2 4 200
TOTAL FG%: .582 DEADBALL
3-Pt. FG%: .529 REBOUNDS
F Throw %: .733 3,1
Date: 02-29-08 Site: Defiance, OH Attendance: 1100
Officials: Dan Gentile; Bryan Alsinger; Todd Williams;
Technical fouls: Anderson (Ind)-, Russell, Mike. Defiance-None.
Score by Periods 1 2 Total
Anderson (Ind)...... 34 52 - 86
Defiance............ 46 49 - 95
Imported from DCMB26.BXP
Game ID: AUDC0229