2007 HCAC Men's Golf Championship
The 2007 HCAC Men's Golf Championship was held on Apr. 27-28 at the University Club of Kentucky and May 4-5 at the Anderson Country Club...
| Team | Day 1 | Day 2 | Day 3 | Day 4 | Total Score |
| Transylvania | 313 | 324 | 288 | 289 | 1211 |
| Franklin | 310 | 317 | 313 | 303 | 1243 |
| Manchester | 336 | 342 | 317 | 303 | 1298 |
| Rose-Hulman | 341 | 344 | 309 | 314 | 1308 |
| Anderson | 356 | 343 | 315 | 309 | 1323 |
| Hanover | 341 | 354 | 325 | 316 | 1336 |
| Mt. St. Joseph | 358 | 359 | 336 | 335 | 1388 |
| Defiance | 375 | 365 | 332 | 338 | 1410 |
Medalist/Player of the Year/Freshman of the Year: Justin Ridge, Franklin College
Coach of the Year: Brian Lane, Transylvania University
| Individual, School | Day 1 | Day 2 | Day 3 | Day 4 | Total Score | |
| 1. | Justin Ridge , FC | 72 | 76 | 76 | 73 | 297 |
| 2. | Matt Scott , TU | 75 | 84 | 68 | 71 | 298 |
| 3. | Corey Maggard, TU | 79 | 76 | 72 | 75 | 302 |
| 4. | John Lett, FC | 80 | 76 | 75 | 73 | 304 |
| 5. | Greg Turcotte, TU | 78 | 81 | 75 | 71 | 305 |
| 6. | Scott Bucher, MC | 80 | 80 | 74 | 74 | 308 |
| 7. | Brad Sutherland, TU | 81 | 83 | 73 | 76 | 313 |
| 8. | J.W. Moore, FC | 75 | 85 | 79 | 77 | 316 |
| 9. | Jason Reed, HC | 78 | 91 | 77 | 71 | 317 |
| 10. | Alex Rechtin, TU | 86 | 84 | 80 | 69 | 319 |
| 11. | Nathan Criswell, AU | 82 | 85 | 79 | 78 | 324 |
| 12. | Matthew Payne, FC | 83 | 81 | 83 | 80 | 327 |
| Daniel Williams, RH | 83 | 90 | 77 | 77 | 327 | |
| 14. | Alex Whiteman, HC | 83 | 87 | 79 | 79 | 328 |
| Cody Anderson, DC | 87 | 80 | 80 | 81 | 328 | |
| 16. | Josh Murphy, MC | 87 | 83 | 78 | 81 | 329 |
| 17. | Nick Wooley, AU | 83 | 84 | 83 | 80 | 330 |
| 18. | C.J. Knapp, MSJ | 84 | 86 | 78 | 83 | 331 |
| Kyle Wilson, RH | 86 | 87 | 84 | 74 | 331 | |
| Coy McNew, RH | 88 | 86 | 77 | 80 | 331 | |
| Dan Stagage, RH | 89 | 84 | 75 | 83 | 331 | |
| 22. | Lance Ramsey, AU | 98 | 85 | 73 | 76 | 332 |
| 23. | Brent Forbes-Murray, MC | 86 | 88 | 89 | 70 | 333 |
| 24. | Ryan Mitchell, RH | 84 | 87 | 80 | 84 | 335 |
| Matt Sarber, MC | 83 | 91 | 81 | 80 | 335 | |
| 26. | Craig Holman, DC | 93 | 92 | 79 | 78 | 342 |
| 27. | Chris Lamb, MSJ | 86 | 90 | 86 | 84 | 346 |
| 28. | Brandon Gerlach, MC | 93 | 92 | 84 | 79 | 348 |
| 29. | Chris Snyder, HC | 91 | 90 | 89 | 79 | 349 |
| 30. | Matt Marsalka, AU | 97 | 92 | 81 | 81 | 351 |
| 31. | Kyle Walden, HC | 98 | 86 | 84 | 87 | 355 |
| 32. | Neil Skirvin, MSJ | 91 | 97 | 88 | 83 | 359 |
| 33. | Jeremiah Powers, HC | 89 | 93 | 85 | 93 | 360 |
| 34. | A.J. Hoffmann, MSJ | 97 | 93 | 88 | 85 | 363 |
| 35. | Mike Whalen, MSJ | 107 | 90 | 84 | 85 | 366 |
| 36. | Greg Vogt, DC | 101 | 96 | 86 | 88 | 371 |
| 37. | Ryan Gladieux, DC | 98 | 97 | 87 | 95 | 377 |
| Ryan Slone, DC | 97 | 99 | 90 | 91 | 377 | |
| Ross Schultz, FC | 87 | 84 | -- | -- | -- | |
| Tom Moore, FC | -- | -- | 90 | 83 | -- | |
| Justin Lane, AU | -- | -- | 82 | 75 | -- | |
| Caleb Cunningham, AU | 94 | 89 | -- | -- | -- |

