Defiance vs Ohio Northern
@ Ada, Ohio | Wander Field
@ Ada, Ohio | Wander Field
3/16/2011 at 4 pm
|
Defiance
3 |
Ohio Northern
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defiance (1-6) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
| Ohio Northern (5-3) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 3 |
Defiance | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Helland lf | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Nick Welling rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bobby Pardun dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Stallkamp ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Riley c | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Brent James cf | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Alex Timofeev 1b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brad Kremer 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Levi Pauli 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| B. Lehman ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darin Waterman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 4 | 1 | 4 | 5 | 5 |
| Batting | |||||||
|
2B: Brad Kremer; Levi Pauli 2 RBI: Aaron Helland Sac: Aaron Helland; Nick Welling; Levi Pauli; B. Lehman |
|||||||
| Baserunning | |||||||
|
SB: Aaron Helland CS: Aaron Helland; Nick Welling; Brad Kremer; B. Lehman | |||||||
| Fielding | |||||||
|
E: Darin Waterman DP: Alex Timofeev; Brad Kremer; B. Lehman | |||||||
Ohio Northern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adam Yunker rf | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Josh Murphy lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Matt Hampshire dh | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Kevin Obarski 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cory Martin c | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Eric Yunker cf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Erik Stegman 3b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chad Coward pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Thomas ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Holstein ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hoelzel 2b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cody Fisher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Damman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 8 | 1 | 1 | 6 | 9 |
| Batting | |||||||
|
RBI: Cory Martin Sac: Kevin Obarski; Brian Thomas; Matt Holstein; Mike Hoelzel |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Adam Yunker; Brian Thomas; Mike Hoelzel | |||||||
Defiance | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Darin Waterman (W, 1-0) | 9.0 | 8 | 1 | 1 | 1 | 6 | 0 |
| Totals | 9.0 | 8 | 1 | 1 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Darin Waterman 37 HBP: Darin Waterman | |||||||
| Pitches-Strikes: Waterman 126-74; | |||||||
Ohio Northern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Fisher (L, 0-1) | 6.0 | 3 | 3 | 2 | 2 | 4 | 0 |
| Ryan Damman | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 4 | 3 | 2 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Cody Fisher 24; Ryan Damman 11 | |||||||
| Pitches-Strikes: Fisher 90-55; Damman 52-31; | |||||||
| Scoring Summary |
|---|
| Defiance - Top 1st |
| Ohio Northern - Bottom 1st |
| Defiance - Top 2nd |
| Ohio Northern - Bottom 2nd |
| Defiance - Top 3rd |
| Welling reached on a fielder's choice (0-0); Helland advanced to second on a muffed throw by ss; Lehman scored, unearned. |
| Pardun fouled out to rf (1-1); Welling advanced to second; Helland advanced to third, scored on a throwing error by rf. |
| Ohio Northern - Bottom 3rd |
| Defiance - Top 4th |
| Ohio Northern - Bottom 4th |
| Defiance - Top 5th |
| Helland reached on a fielder's choice, bunt, SAC, RBI (1-1); Pauli scored. |
| Ohio Northern - Bottom 5th |
| Defiance - Top 6th |
| Ohio Northern - Bottom 6th |
| Martin singled to left field, RBI (1-1); Hampshire advanced to third; Murphy scored. |
| Defiance - Top 7th |
| Ohio Northern - Bottom 7th |
| Defiance - Top 8th |
| Ohio Northern - Bottom 8th |
| Defiance - Top 9th |
| Ohio Northern - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Ada, Ohio Stadium: Wander Field Attendance: 63 Duration: 2:25 Umpires: Home plate - Gary Rosplowski , First base - Mike Martin |
Game: BB08 |

