Spalding vs Transylvania
@ Lake Myrtle, Fla. | Legoland Field
@ Lake Myrtle, Fla. | Legoland Field
3/17/2011 at 12:25
|
Spalding
7 |
Transylvania
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spalding (6-5) | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 7 | 7 | 0 |
| Transylvania (6-3) | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | X | 10 | 8 | 2 |
Spalding | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Just 3b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ferch ss | 5 | 1 | 1 | 2 | 0 | 1 | 1 |
| Schanz dh | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Wheatley 1b | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| Clemmons 2b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Messex rf | 4 | 0 | 1 | 0 | 1 | 2 | 1 |
| Johnson cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Meadors c | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| Brown lf | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Reilly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frederick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richardson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 7 | 5 | 4 | 8 | 7 |
| Batting | |||||||
|
2B: Clemmons 2; Brown 3B: Just; Ferch RBI: Ferch 2; Clemmons 2; Meadors Sac fly: Clemmons; Meadors |
|||||||
| Baserunning | |||||||
|
SB: Just 2; Schanz; Clemmons; Johnson 2 | |||||||
| Fielding | |||||||
|
DP: Wheatley; Meadors | |||||||
Transylvania | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas Tolliver cf | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| John Doering lf | 3 | 1 | 0 | 1 | 2 | 2 | 0 |
| Drew Zuckerman c | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Zach Muench dh | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| Evan Rhea 3b | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Ken Riley 1b | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Zach Riney 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Pete Transiano 2b | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| John michael Cowley rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Eric Brady | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Johnny Renz rf | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ryan Troehler ss | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Chris Bloch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Kuebbing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Bynum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Niehaus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 10 | 8 | 10 | 6 | 6 | 6 |
| Batting | |||||||
|
3B: Eric Brady RBI: Thomas Tolliver; John Doering; Drew Zuckerman; Evan Rhea; Ken Riley; Pete Transiano; Eric Brady 2; Johnny Renz 2 Sac fly: Zach Muench GIDP: Zach Muench |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Pete Transiano; Ryan Troehler | |||||||
Spalding | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reilly | 5.2 | 5 | 5 | 5 | 4 | 4 | 0 |
| Frederick (L, 0-0) | 1.2 | 2 | 5 | 5 | 2 | 2 | 0 |
| Richardson | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 8 | 10 | 10 | 6 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Reilly 26; Frederick 12; Richardson 2 HBP: Frederick 2 | |||||||
Transylvania | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Bloch | 6.0 | 5 | 4 | 4 | 1 | 5 | 0 |
| Ben Kuebbing | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 |
| Zach Bynum | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chad Warner (W, 0-0) | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Danny Niehaus (Sv, 0) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 7 | 7 | 6 | 4 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Chris Bloch 27; Ben Kuebbing 5; Zach Bynum; Chad Warner 5; Danny Niehaus 4 HBP: Chris Bloch 2; Chad Warner | |||||||
| Scoring Summary |
|---|
| Spalding - Top 1st |
| Transylvania - Bottom 1st |
| Spalding - Top 2nd |
| Transylvania - Bottom 2nd |
| Riley reached on a fielder's choice, RBI; Rhea out on the play, out at second ss to 2b; Muench scored. |
| Spalding - Top 3rd |
| Ferch grounded out to 2b, RBI; Just scored. |
| Transylvania - Bottom 3rd |
| Spalding - Top 4th |
| Clemmons doubled to right center, RBI; Wheatley scored. |
| Meadors flied out to lf, SF, RBI; Clemmons scored. |
| Transylvania - Bottom 4th |
| Spalding - Top 5th |
| Transylvania - Bottom 5th |
| Spalding - Top 6th |
| Transylvania - Bottom 6th |
| Rhea singled to pitcher, RBI; Doering scored. |
| Travisano singled through the left side, RBI; Riley advanced to third; Rhea scored. |
| Brady tripled, 2 RBI; Travisano scored; Riley scored. |
| Spalding - Top 7th |
| Ferch tripled, RBI; Brown scored. |
| Clemmons flied out to rf, SF, RBI; Schanz advanced to third; Ferch scored. |
| Wheatley advanced to second; Schanz scored on a wild pitch. |
| Transylvania - Bottom 7th |
| Spalding - Top 8th |
| Brown advanced to third; Meadors scored on a wild pitch, unearned. |
| Transylvania - Bottom 8th |
| Renz singled through the left side, 2 RBI; Travisano advanced to second; Riley scored; Rhea scored. |
| Tolliver reached on a fielder's choice, RBI; Troehler advanced to second; Renz advanced to third; Travisano scored. |
| Doering walked, RBI; Tolliver advanced to second; Troehler advanced to third; Renz scored. |
| Zuckerman singled to right field, RBI; Doering advanced to second; Tolliver advanced to third; Troehler scored. |
| Spalding - Top 9th |
| Transylvania - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lake Myrtle, Fla. Stadium: Legoland Field Attendance: 130 Duration: 2:22 |
Weather: Hot, Sunny Bloch faced 1 batter in the 7th. Game: TU0317 |

