North Central vs Rose-Hulman
@ Terre Haute, Ind. | Art Nehf Field
@ Terre Haute, Ind. | Art Nehf Field
3/19/2011 at Noon
|
North Central (Ill.)
7 |
Rose-Hulman
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Central (Ill.) (2-2) | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 7 | 12 | 4 |
| Rose-Hulman (9-4) | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | X | 8 | 11 | 2 |
North Central (Ill.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ross cf | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Burke 2b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Hennessy 1b | 5 | 0 | 1 | 0 | 0 | 1 | 4 |
| Corrigan c | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| Turek dh | 4 | 0 | 0 | 0 | 0 | 4 | 1 |
| Hagensee ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abraham rf | 5 | 2 | 2 | 0 | 0 | 1 | 2 |
| Daniels 3b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Scott lf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Romanello ss | 4 | 0 | 1 | 0 | 0 | 3 | 1 |
| Rashid p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanderwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 7 | 12 | 5 | 2 | 10 | 8 |
| Batting | |||||||
|
2B: Corrigan RBI: Ross; Burke; Corrigan 2; Scott Sac: Burke; Scott |
|||||||
| Baserunning | |||||||
|
SB: Burke; Hennessy; Scott | |||||||
| Fielding | |||||||
|
E: Burke; Hennessy; Corrigan; Daniels DP: Burke 2; Hennessy 2; Romanello | |||||||
Rose-Hulman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Stemple lf | 5 | 2 | 2 | 1 | 0 | 0 | 1 |
| B.j. Zobrist 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Billy Miller 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Kovacs cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bobby Newman 3b | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Donald Stopka 1b | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Jordan Chipka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Turk 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Benitez dh | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| Derek Dauenbaugh dh | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Hank Akard rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jamie Weinle rf | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| John Krasich c | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Will Burchett ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jim bob Schuler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Post | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Farley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 11 | 8 | 3 | 2 | 6 |
| Batting | |||||||
|
2B: Bobby Newman 2 HR: Chris Stemple RBI: Chris Stemple; Bobby Newman; Donald Stopka; Andrew Benitez; Derek Dauenbaugh 2; Hank Akard; John Krasich Sac: B.j. Zobrist Sac fly: Bobby Newman GIDP: Michael Kovacs; Andrew Benitez |
|||||||
| Baserunning | |||||||
|
SB: Michael Kovacs; Hank Akard | |||||||
| Fielding | |||||||
|
E: B.j. Zobrist; John Krasich | |||||||
North Central (Ill.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rashid | 6.0 | 8 | 5 | 3 | 2 | 1 | 0 |
| Vanderwall | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Herman (L, 0-1) | 1.1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Totals | 8.0 | 11 | 8 | 6 | 3 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Rashid 27; Vanderwall 6; Herman 5 HBP: Vanderwall | |||||||
| Pitches-Strikes: Rashid 89-54; Vanderwall 17-9; Herman 21-15; | |||||||
Rose-Hulman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jim bob Schuler | 5.0 | 5 | 3 | 2 | 1 | 5 | 0 |
| Ethan Post | 1.0 | 3 | 2 | 1 | 0 | 2 | 0 |
| Ryan Fuller | 1.1 | 4 | 2 | 2 | 1 | 1 | 0 |
| Kevin Farley (W, 1-0) | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 12 | 7 | 5 | 2 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Jim bob Schuler 21; Ethan Post 6; Ryan Fuller 10; Kevin Farley 5 | |||||||
| Pitches-Strikes: Schuler 79-48; Post 25-15; Fuller 35-22; Farley 19-13; | |||||||
| Scoring Summary |
|---|
| North Central (Ill.) - Top 1st |
| Corrigan doubled, RBI; Ross scored. |
| Rose-Hulman - Bottom 1st |
| Newman flied out to cf, SF, RBI; Kovacs advanced to third; Zobrist scored. |
| Stopka reached on an error by 1b, advanced to second on an error by 2b; Kovacs scored, unearned. |
| North Central (Ill.) - Top 2nd |
| Rose-Hulman - Bottom 2nd |
| North Central (Ill.) - Top 3rd |
| Rose-Hulman - Bottom 3rd |
| Stopka singled, RBI; Newman advanced to third; Kovacs scored. |
| Akard singled, RBI; Benitez advanced to third; Newman scored. |
| Krasich reached on an error by 3b, RBI; Akard advanced to third; Benitez scored, unearned. |
| North Central (Ill.) - Top 4th |
| Rose-Hulman - Bottom 4th |
| North Central (Ill.) - Top 5th |
| Ross singled, advanced to second on an error by 2b; Scott advanced to third; Abraham scored. |
| Burke singled, RBI; Ross advanced to third; Scott scored, unearned. |
| Rose-Hulman - Bottom 5th |
| North Central (Ill.) - Top 6th |
| Scott singled, RBI; Daniels advanced to third; Abraham scored. |
| Scott stole second; Daniels scored on a throwing error by c, unearned. |
| Rose-Hulman - Bottom 6th |
| North Central (Ill.) - Top 7th |
| Corrigan reached on a fielder's choice, RBI; Hennessy advanced to third; Burke scored. |
| Rose-Hulman - Bottom 7th |
| Dauenbaugh singled, 2 RBI; Stopka advanced to second; Newman scored; Stemple scored. |
| North Central (Ill.) - Top 8th |
| Ross singled, RBI; Romanello advanced to second; Daniels scored. |
| Rose-Hulman - Bottom 8th |
| Stemple homered, RBI. |
| North Central (Ill.) - Top 9th |
| Rose-Hulman - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Terre Haute, Ind. Stadium: Art Nehf Field Attendance: 250 Duration: 2:37 |
Game: RH03191 |

