Franklin vs Anderson (Ind.)
@ Anderson, Ind. | Don Brandon Field
@ Anderson, Ind. | Don Brandon Field
4/2/2011 at 3:30 p.m
|
Franklin
5 |
Anderson (Ind.)
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franklin (11-7, 3-3) | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 10 | 3 |
| Anderson (Ind.) (15-5, 5-1) | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | X | 9 | 14 | 0 |
Franklin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Scott Windler lf | 5 | 2 | 2 | 1 | 0 | 1 | 1 |
| Ian Sanders 2b | 5 | 1 | 1 | 1 | 0 | 0 | 2 |
| Alex Boone 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Nick Stoia ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Zach Osowski 1b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Travis Lee dh | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Matt Zmich cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jordon Klinedinst c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jarrett Johnson rf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Cody Nees p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Bryant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 5 | 10 | 5 | 1 | 4 | 6 |
| Batting | |||||||
|
2B: Scott Windler; Ian Sanders; Matt Zmich; Jarrett Johnson RBI: Scott Windler; Ian Sanders; Alex Boone; Nick Stoia; Jarrett Johnson |
|||||||
| Baserunning | |||||||
|
SB: Nick Stoia | |||||||
| Fielding | |||||||
|
E: Nick Stoia; Zach Osowski; Cody Nees | |||||||
Anderson (Ind.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Roundtree ss | 5 | 4 | 4 | 2 | 0 | 1 | 1 |
| Austin Young 2b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Brett Detty 3b | 5 | 2 | 3 | 2 | 0 | 0 | 1 |
| Michael Tucker c | 4 | 0 | 4 | 1 | 0 | 0 | 0 |
| Nate Clem 1b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Vincent Moore dh | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| John Clawson rf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| David Addington lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Drew Kidd cf | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Zach Foley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Enderle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 14 | 8 | 0 | 8 | 6 |
| Batting | |||||||
|
2B: Brady Roundtree 2; Austin Young; Brett Detty; David Addington 2 HR: Brady Roundtree RBI: Brady Roundtree 2; Austin Young 2; Brett Detty 2; Michael Tucker; David Addington Sac fly: Austin Young |
|||||||
| Baserunning | |||||||
|
SB: Brett Detty CS: Michael Tucker | |||||||
| Fielding | |||||||
Franklin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Nees (L, 2-2) | 6.1 | 10 | 7 | 5 | 0 | 5 | 1 |
| Nate Bryant | 1.2 | 4 | 2 | 2 | 0 | 3 | 0 |
| Totals | 8.0 | 14 | 9 | 7 | 0 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Cody Nees 30; Nate Bryant 9 HBP: Cody Nees | |||||||
Anderson (Ind.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Foley | 6.0 | 8 | 5 | 5 | 0 | 1 | 0 |
| Kyle Dillon (W, 3-1) | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Andrew Enderle (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 10 | 5 | 5 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Zach Foley 26; Kyle Dillon 9; Andrew Enderle 3 | |||||||
| Scoring Summary |
|---|
| Franklin - Top 1st |
| Boone singled, RBI; Windler scored. |
| Anderson (Ind.) - Bottom 1st |
| Roundtree homered, RBI. |
| Tucker out at second c to ss, caught stealing; Detty scored on the throw, unearned. |
| Franklin - Top 2nd |
| Johnson grounded out to ss, RBI; Zmich advanced to third; Lee scored. |
| Anderson (Ind.) - Bottom 2nd |
| Franklin - Top 3rd |
| Anderson (Ind.) - Bottom 3rd |
| Detty doubled, RBI; Roundtree scored. |
| Tucker singled, RBI; Detty scored. |
| Franklin - Top 4th |
| Anderson (Ind.) - Bottom 4th |
| Addington doubled, RBI; Moore scored. |
| Franklin - Top 5th |
| Windler doubled, RBI; Johnson scored. |
| Sanders doubled, RBI; Windler scored. |
| Stoia singled, RBI; Sanders scored. |
| Anderson (Ind.) - Bottom 5th |
| Franklin - Top 6th |
| Anderson (Ind.) - Bottom 6th |
| Franklin - Top 7th |
| Anderson (Ind.) - Bottom 7th |
| Young flied out to cf, SF, RBI; Kidd scored, unearned. |
| Detty singled, RBI; Roundtree scored. |
| Franklin - Top 8th |
| Anderson (Ind.) - Bottom 8th |
| Roundtree doubled, RBI; Addington scored. |
| Young doubled, RBI; Roundtree scored. |
| Franklin - Top 9th |
| Anderson (Ind.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Anderson, Ind. Stadium: Don Brandon Field Attendance: 100 Duration: 2:45 |
Weather: sunny and cool Dillon faced 2 batters in the 9th. Game: AUFC4022 |

