Anderson (Ind.) vs Rose-Hulman
@ Terre Haute, Ind. | Art Nehf Field
@ Terre Haute, Ind. | Art Nehf Field
4/5/2011 at 6 pm
|
Anderson (Ind.)
11 |
Rose-Hulman
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson (Ind.) (16-5, 6-1) | 3 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 11 | 16 | 1 |
| Rose-Hulman (14-7, 4-3) | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 6 | 16 | 1 |
Anderson (Ind.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Roundtree ss | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Blake Wilson ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Young 2b | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Brett Detty 3b | 4 | 3 | 3 | 0 | 1 | 0 | 1 |
| Michael Tucker c | 4 | 3 | 4 | 7 | 1 | 0 | 0 |
| Nate Clem 1b | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Vincent Moore dh | 4 | 0 | 2 | 1 | 1 | 0 | 1 |
| David Addington lf | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| John Clawson rf | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Evan Bramwell rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Drew Kidd cf | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Greg Vogt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Wills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Schmitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Enderle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 11 | 16 | 10 | 3 | 4 | 7 |
| Batting | |||||||
|
2B: Brett Detty; Michael Tucker HR: Michael Tucker 2 RBI: Brady Roundtree; Michael Tucker 7; Nate Clem; Vincent Moore GIDP: Blake Wilson; Nate Clem; Vincent Moore |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Brady Roundtree DP: Brady Roundtree 2; Blake Wilson; Austin Young 2; Nate Clem 3 | |||||||
Rose-Hulman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Stemple lf | 5 | 0 | 3 | 0 | 0 | 0 | 2 |
| B.j. Zobrist 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Billy Miller 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Kovacs cf | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
| Donald Stopka 1b | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Derek Dauenbaugh rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hank Akard rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bobby Newman 3b | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
| Neil Krueger dh | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jamie Weinle dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matt Turk c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Pilipovich c | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Will Burchett ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Benitez ss | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ethan Post p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gannon Sadzeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Carpenter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 6 | 16 | 6 | 1 | 7 | 9 |
| Batting | |||||||
|
2B: Bobby Newman RBI: Bobby Newman 4; Jamie Weinle; Andrew Benitez Sac fly: Bobby Newman GIDP: B.j. Zobrist; Donald Stopka; Bobby Newman |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Andrew Benitez DP: B.j. Zobrist 2; Donald Stopka 3; Bobby Newman; Will Burchett; Andrew Benitez | |||||||
Anderson (Ind.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Greg Vogt (W, 5-0) | 5.0 | 6 | 1 | 1 | 0 | 3 | 0 |
| Kyle Dillon | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 |
| Nate Wills | 0.2 | 4 | 2 | 2 | 0 | 0 | 0 |
| Dan Schmitz | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Andrew Enderle | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 16 | 6 | 6 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Greg Vogt 20; Kyle Dillon 8; Nate Wills 6; Dan Schmitz 5; Andrew Enderle 3 | |||||||
| Pitches-Strikes: Vogt 58-44; Dillon 25-14; Wills 17-10; Schmitz 20-14; Enderle 5-3; | |||||||
Rose-Hulman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Post (L, 2-2) | 2.0 | 7 | 5 | 5 | 0 | 0 | 1 |
| Gannon Sadzeck | 3.0 | 7 | 5 | 5 | 2 | 1 | 1 |
| Ken Carpenter | 4.0 | 2 | 1 | 1 | 1 | 3 | 0 |
| Totals | 9.0 | 16 | 11 | 11 | 3 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: Ethan Post 13; Gannon Sadzeck 19; Ken Carpenter 13 HBP: Gannon Sadzeck | |||||||
| Pitches-Strikes: Post 37-24; Sadzeck 65-38; Carpenter 53-32; | |||||||
| Scoring Summary |
|---|
| Anderson (Ind.) - Top 1st |
| Tucker doubled, RBI; Detty advanced to third; Young scored. |
| Clem grounded out to p unassisted, RBI; Tucker advanced to third; Detty scored. |
| Moore singled, RBI; Tucker scored. |
| Rose-Hulman - Bottom 1st |
| Anderson (Ind.) - Top 2nd |
| Roundtree grounded out to ss, RBI; Kidd advanced to second; Clawson scored. |
| Rose-Hulman - Bottom 2nd |
| Anderson (Ind.) - Top 3rd |
| Tucker homered, RBI. |
| Rose-Hulman - Bottom 3rd |
| Anderson (Ind.) - Top 4th |
| Tucker homered, 4 RBI; Detty scored; Young scored; Roundtree scored. |
| Rose-Hulman - Bottom 4th |
| Newman doubled, RBI; Dauenbaugh scored. |
| Anderson (Ind.) - Top 5th |
| Rose-Hulman - Bottom 5th |
| Anderson (Ind.) - Top 6th |
| Moore grounded into double play ss to 2b to 1b; Clem out on the play; Tucker advanced to third; Detty scored. |
| Rose-Hulman - Bottom 6th |
| Newman singled, 2 RBI; Akard scored; Stopka scored. |
| Benitez singled, RBI; Pilipovich advanced to third; Newman scored. |
| Anderson (Ind.) - Top 7th |
| Rose-Hulman - Bottom 7th |
| Newman flied out to rf, SF, RBI; Stopka advanced to third; Kovacs scored. |
| Weinle singled, RBI; Akard advanced to third; Stopka scored. |
| Anderson (Ind.) - Top 8th |
| Tucker singled, RBI; Detty advanced to second; Young scored. |
| Rose-Hulman - Bottom 8th |
| Anderson (Ind.) - Top 9th |
| Rose-Hulman - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Terre Haute, Ind. Stadium: Art Nehf Field Attendance: 200 Duration: 2:25 |
Post faced 1 batter in the 3rd. Sadzeck faced 3 batters in the 6th. Game: AURH0405 |

