Defiance vs Adrian
@ Adrian, MI
@ Adrian, MI
4/6/2011 at 6:00 PM
|
Defiance
6 |
Adrian
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defiance (5-17) | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 |
| Adrian (12-6) | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 12 | 3 |
Defiance | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Helland cf | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| Brent Kremer lf | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Nick Welling rf | 4 | 0 | 0 | 0 | 1 | 2 | 1 |
| Alex Timofeev 1b | 3 | 2 | 1 | 0 | 2 | 2 | 4 |
| David Riley c | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Bobby Pardun dh | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Brad Kremer 2b | 4 | 2 | 2 | 2 | 0 | 1 | 1 |
| Levi Pauli 3b | 3 | 0 | 0 | 0 | 2 | 1 | 1 |
| B. Lehman ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Darin Waterman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Schomaeker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 8 | 6 | 7 | 9 | 12 |
| Batting | |||||||
|
2B: David Riley; Brad Kremer RBI: Aaron Helland; Brent Kremer; David Riley; Bobby Pardun; Brad Kremer 2 Sac: Bobby Pardun; Brad Kremer; B. Lehman 2 |
|||||||
| Baserunning | |||||||
|
SB: Aaron Helland CS: Nick Welling | |||||||
| Fielding | |||||||
|
E: Levi Pauli | |||||||
Adrian | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Meyer ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| M.Herzog ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.DeLuca rf | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Brian Bilius 3b | 4 | 2 | 3 | 0 | 1 | 1 | 0 |
| Sarkissian cf | 4 | 1 | 2 | 2 | 1 | 0 | 1 |
| Ryan Sigler pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cappelletty 1b | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Kyle Strawn lf | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mitch Sroka dh | 4 | 0 | 2 | 1 | 0 | 2 | 2 |
| Joe Dubina c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| G.Green 2b | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| Zach Robbins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Burd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Fryman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Willitzer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 5 | 12 | 4 | 3 | 5 | 11 |
| Batting | |||||||
|
2B: Brian Bilius; Cappelletty; G.Green RBI: Sarkissian 2; Cappelletty; Mitch Sroka Sac: Mitch Sroka Sac fly: Cappelletty |
|||||||
| Baserunning | |||||||
|
SB: Sarkissian; Kyle Strawn | |||||||
| Fielding | |||||||
|
E: Cody Meyer; M.Herzog; Joe Dubina | |||||||
Defiance | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Darin Waterman | 3.0 | 7 | 4 | 4 | 1 | 1 | 0 |
| Alex Schomaeker (W, 1-0) | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jake Taylor (Sv, 2) | 4.0 | 2 | 1 | 1 | 2 | 4 | 0 |
| Totals | 9.0 | 12 | 5 | 5 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Darin Waterman 18; Alex Schomaeker 9; Jake Taylor 16 | |||||||
| Pitches-Strikes: Waterman 65-41; Schomaeker 29-17; Taylor 63-35; | |||||||
Adrian | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Robbins | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| R.Robinson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Josh Burd | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| B.Greenwood | 1.0 | 3 | 4 | 1 | 1 | 0 | 0 |
| Sean Hartman (L, 0-1) | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Jason Fryman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J.Richardson | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| C.Steadman | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| L.Willitzer | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 6 | 3 | 7 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Zach Robbins 4; R.Robinson 4; Josh Burd 4; B.Greenwood 8; Sean Hartman 5; Jason Fryman 3; J.Richardson 5; C.Steadman 7; L.Willitzer 5 HBP: C.Steadman; L.Willitzer | |||||||
| Pitches-Strikes: Zach Robbins 22-13; R.Robinson 17-12; Josh Burd 12-8; B.Greenwood 26-15; Sean Hartman 16-8; Jason Fryman 14-10; J.Richardson 26-15; C.Steadman 29-15; L.Willitzer 16-9; | |||||||
| Scoring Summary |
|---|
| Defiance - Top 1st |
| Adrian - Bottom 1st |
| Sarkissian singled to right field, RBI; Brian Bilius scored. |
| Defiance - Top 2nd |
| Adrian - Bottom 2nd |
| Defiance - Top 3rd |
| Adrian - Bottom 3rd |
| Sarkissian reached on a fielder's choice, RBI; Brian Bilius out at second ss to 2b; A.DeLuca scored. |
| Cappelletty advanced to third on a wild pitch; Sarkissian scored on a wild pitch. |
| Mitch Sroka singled through the left side, RBI; Kyle Strawn scored. |
| Defiance - Top 4th |
| Pardun reached on a fielding error by ss, RBI; Riley advanced to second; Timofeev scored, unearned. |
| Kremer, Bra doubled to left center, 2 RBI; Pardun scored, unearned; Riley scored. |
| Helland grounded out to 1b unassisted, RBI; Pauli advanced to third; Kremer, Bra scored, unearned. |
| Adrian - Bottom 4th |
| Defiance - Top 5th |
| Riley doubled to left center, RBI; Timofeev scored. |
| Adrian - Bottom 5th |
| Defiance - Top 6th |
| Adrian - Bottom 6th |
| Defiance - Top 7th |
| Adrian - Bottom 7th |
| Defiance - Top 8th |
| Kremer, Bre hit by pitch, RBI; Helland advanced to second; Pauli advanced to third; Kremer, Bra scored. |
| Adrian - Bottom 8th |
| Defiance - Top 9th |
| Adrian - Bottom 9th |
| Cappelletty flied out to ss, SF, RBI; Brian Bilius scored. |
| Other Information | |
|---|---|
|
Location: Adrian, MI Stadium: Attendance: 60 Duration: 3:02 Umpires: Home plate - Dan Jeffrey , First base - Jamie Hinojsa |
Game: DC0406 |

