Franklin vs Defiance
@ Defiance, OH | Rutter Field
@ Defiance, OH | Rutter Field
4/30/2011 at 2:30 PM
|
Franklin
14 |
Defiance
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franklin (22-12, 12-8) | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 14 | 18 | 1 |
| Defiance (5-30, 1-19) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 4 |
Franklin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jarrett Johnson rf | 6 | 3 | 3 | 0 | 0 | 0 | 0 |
| Scott Windler lf | 6 | 2 | 3 | 2 | 0 | 2 | 2 |
| Nick Stoia dh | 5 | 2 | 2 | 4 | 0 | 0 | 0 |
| Ian Sanders 2b | 4 | 1 | 3 | 2 | 2 | 0 | 0 |
| Keith Cunningham 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Boone 3b | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Rickey Dubois 3b | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jordon Klinedinst ss | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Shaun Pennington ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Smuts 1b | 3 | 1 | 1 | 1 | 1 | 0 | 5 |
| Zach Osowski 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Wilson c | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex Engelbert | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Pease c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Zmich cf | 5 | 2 | 2 | 1 | 0 | 0 | 2 |
| Kevin Entwistle cf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shawn Mattingly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hoopingarner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Glaze p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 49 | 14 | 18 | 11 | 4 | 5 | 13 |
| Batting | |||||||
|
2B: Jarrett Johnson 2; Nick Stoia; Ian Sanders 2 3B: Scott Windler HR: Nick Stoia RBI: Scott Windler 2; Nick Stoia 4; Ian Sanders 2; Alex Boone; Jordan Smuts; Matt Zmich |
|||||||
| Baserunning | |||||||
|
SB: Ian Sanders; Alex Boone | |||||||
| Fielding | |||||||
|
E: Alex Boone | |||||||
Defiance | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Helland cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brent Kremer lf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brent James rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Alex Timofeev dh | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Darin Waterman 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Patrick Masopust 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Brad Kremer 2b | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Dan Samuels 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan James c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jonathan Murphy c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Levi Pauli ss | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ryan Valentine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Habecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Belew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 6 | 2 | 1 | 9 | 6 |
| Batting | |||||||
|
2B: Brent James RBI: Alex Timofeev; Brad Kremer |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Darin Waterman; Patrick Masopust; Brad Kremer; Dan Samuels | |||||||
Franklin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shawn Mattingly (W, 4-3) | 7.0 | 6 | 2 | 2 | 1 | 7 | 0 |
| Chris Hoopingarner | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Glaze | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 6 | 2 | 2 | 1 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Shawn Mattingly 29; Chris Hoopingarner 3; Taylor Glaze 3 | |||||||
| Pitches-Strikes: Mattingly 96-63; Hoopingarner 9-5; Glaze 14-8; | |||||||
Defiance | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Valentine (L, 0-3) | 1.2 | 7 | 8 | 7 | 3 | 0 | 1 |
| Andy Habecker | 4.1 | 6 | 3 | 3 | 1 | 2 | 0 |
| Aaron Patterson | 2.0 | 4 | 3 | 0 | 0 | 1 | 0 |
| Brett Belew | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 18 | 14 | 10 | 4 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Ryan Valentine 16; Andy Habecker 22; Aaron Patterson 12; Brett Belew 4 HBP: Andy Habecker | |||||||
| Pitches-Strikes: Valentine 64-36; Habecker 85-56; Patterson 37-24; Belew 14-9; | |||||||
| Scoring Summary |
|---|
| Franklin - Top 1st |
| Stoia homered to left field, 2 RBI; Windler scored. |
| Defiance - Bottom 1st |
| Franklin - Top 2nd |
| Windler tripled to center field, 2 RBI; Johnson scored; Zmich scored. |
| Stoia doubled to left field, RBI; Windler scored. |
| Boone reached on a fielder's choice, RBI; Sanders advanced to third; Stoia scored. |
| Boone stole second; Sanders stole home. |
| Wilson reached on a throwing error by 3b; Smuts advanced to second; Boone scored, unearned. |
| Defiance - Bottom 2nd |
| Kremer, Bra singled to shortstop, RBI; Masopust advanced to second; Waterman scored. |
| Franklin - Top 3rd |
| Sanders doubled to left field, RBI; Stoia advanced to third; Johnson scored. |
| Defiance - Bottom 3rd |
| Franklin - Top 4th |
| Defiance - Bottom 4th |
| Franklin - Top 5th |
| Defiance - Bottom 5th |
| Franklin - Top 6th |
| Smuts singled to center field, RBI; Boone scored. |
| Zmich singled to right field, RBI; Smuts scored. |
| Defiance - Bottom 6th |
| Timofeev singled to left center, RBI; James, B. scored. |
| Franklin - Top 7th |
| Defiance - Bottom 7th |
| Franklin - Top 8th |
| Johnson reached on a fielding error by 1b; Zmich advanced to second; Wilson scored, unearned. |
| Stoia reached on a fielder's choice, RBI; Windler out at second ss to 2b; Johnson advanced to third; Zmich scored, unearned. |
| Sanders doubled to left center, RBI; Stoia advanced to third; Johnson scored, unearned. |
| Defiance - Bottom 8th |
| Franklin - Top 9th |
| Defiance - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Defiance, OH Stadium: Rutter Field Attendance: 52 Duration: 2:45 |
Weather: 60 degrees and cloudy Game: DCFC4302 |

