Transylvania vs Earlham
@ Richmond, Indiana | McBride Stadium
@ Richmond, Indiana | McBride Stadium
5/1/2011 at 12 p.m.
|
Transylvania
6 |
Earlham
32 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transylvania (21-8) | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 |
| Earlham (13-21) | 4 | 1 | 0 | 0 | 8 | 0 | 15 | 4 | X | 32 | 17 | 2 |
Transylvania | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas Tolliver 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Adam Daniels 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Bloch ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Doering cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Drew Zuckerman c | 4 | 2 | 2 | 1 | 0 | 1 | 1 |
| Sam Liggett ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Kuebbing dh | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Ben Pelham 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Riley 1b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Elliot Desilets ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Johnny Renz rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Brinkman lf | 2 | 1 | 1 | 1 | 2 | 0 | 1 |
| Evan Rhea 3b | 2 | 0 | 1 | 2 | 1 | 0 | 1 |
| Zach Muench p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Troehler ss | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kameron Mason ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Royce Neeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Niehaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Moir | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Pugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 7 | 5 | 6 | 6 | 8 |
| Batting | |||||||
|
2B: John Doering; Kevin Brinkman; Evan Rhea HR: Drew Zuckerman RBI: Drew Zuckerman; Ben Kuebbing; Kevin Brinkman; Evan Rhea 2 |
|||||||
| Baserunning | |||||||
|
SB: Drew Zuckerman | |||||||
| Fielding | |||||||
|
E: Adam Daniels; Evan Rhea | |||||||
Earlham | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mark Dye lf | 7 | 3 | 2 | 3 | 0 | 1 | 3 |
| Ryan McCray lf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tyler Schroeder cf | 7 | 3 | 4 | 2 | 1 | 1 | 0 |
| Ted Williams ss | 4 | 4 | 4 | 9 | 2 | 0 | 0 |
| Zach Stanforth 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Morrical rf | 4 | 4 | 2 | 2 | 1 | 1 | 0 |
| Chris Tillery rf | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
| Chris Miller c | 5 | 3 | 1 | 1 | 1 | 0 | 2 |
| Nate Chandler c | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Ryan Hayes dh | 4 | 2 | 2 | 6 | 2 | 0 | 0 |
| Steve Hornak dh | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ross Yoho 3b | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| T.j. Ilhardt 2b | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Andy McCoppin 1b | 3 | 4 | 1 | 2 | 3 | 0 | 0 |
| Taylor Gibson 2b | 2 | 1 | 0 | 2 | 2 | 0 | 1 |
| Chance Vonholle ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Lee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Elmlinger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 32 | 17 | 29 | 18 | 4 | 12 |
| Batting | |||||||
|
2B: Mark Dye; Andrew Morrical; Ryan Hayes HR: Ted Williams 2; Ryan Hayes RBI: Mark Dye 3; Ryan McCray; Tyler Schroeder 2; Ted Williams 9; Andrew Morrical 2; Chris Tillery; Chris Miller; Ryan Hayes 6; Andy McCoppin 2; Taylor Gibson 2 |
|||||||
| Baserunning | |||||||
|
SB: Ted Williams | |||||||
| Fielding | |||||||
|
E: Ted Williams 2 | |||||||
Transylvania | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Kuebbing | 3.1 | 1 | 1 | 1 | 1 | 3 | 1 |
| Ken Riley | 0.2 | 1 | 4 | 1 | 5 | 1 | 0 |
| Zach Muench | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan James | 0.2 | 4 | 4 | 4 | 3 | 0 | 0 |
| Shelby Dixon (L, 2-1) | 0.1 | 1 | 5 | 5 | 3 | 0 | 0 |
| Royce Neeley | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Danny Niehaus | 1.2 | 6 | 7 | 7 | 1 | 0 | 2 |
| Chad Warner | 0.1 | 2 | 7 | 4 | 2 | 0 | 0 |
| Michael Moir | 0.0 | 0 | 3 | 0 | 2 | 0 | 0 |
| Austin Pugh | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 17 | 32 | 23 | 18 | 4 | 3 |
| Pitching | |||||||
|
Batters Faced: Ben Kuebbing 14; Ken Riley 9; Zach Muench; Ryan James 9; Shelby Dixon 6; Royce Neeley; Danny Niehaus 12; Chad Warner 8; Michael Moir 3; Austin Pugh 5 HBP: Ben Kuebbing 2; Royce Neeley; Chad Warner 2; Michael Moir | |||||||
Earlham | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Lee | 2.2 | 5 | 6 | 6 | 4 | 3 | 1 |
| Caleb Brown (W, 2-2) | 5.1 | 2 | 0 | 0 | 1 | 2 | 0 |
| Jake Elmlinger | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 7 | 6 | 6 | 6 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Zach Lee 17; Caleb Brown 20; Jake Elmlinger 4 | |||||||
| Scoring Summary |
|---|
| Transylvania - Top 1st |
| Zuckerman homered to center field, RBI. |
| Earlham - Bottom 1st |
| Williams singled to right field, RBI; Schroeder advanced to second; Dye scored. |
| Hayes doubled to right field, 2 RBI; Morrical advanced to third; Williams scored; Schroeder scored. |
| Gibson walked, RBI; Yoho advanced to second; Hayes advanced to third; Morrical scored. |
| Transylvania - Top 2nd |
| Rhea doubled to left field, RBI; Brinkman scored. |
| Earlham - Bottom 2nd |
| Williams homered, RBI. |
| Transylvania - Top 3rd |
| Kuebbing singled to second base, RBI; Zuckerman advanced to third; Tolliver scored. |
| Brinkman walked, RBI; Riley advanced to second; Kuebbing advanced to third; Zuckerman scored. |
| Rhea walked, RBI; Brinkman advanced to second; Riley advanced to third; Kuebbing scored. |
| Rhea advanced to second; Brinkman advanced to third; Riley scored on a wild pitch. |
| Earlham - Bottom 3rd |
| Transylvania - Top 4th |
| Earlham - Bottom 4th |
| Transylvania - Top 5th |
| Earlham - Bottom 5th |
| Dye reached on a fielder's choice, RBI; Gibson advanced to second; McCoppin advanced to third; Yoho scored. |
| Schroeder walked, RBI; Dye advanced to second; Gibson advanced to third; McCoppin scored. |
| Williams hit by pitch, RBI; Schroeder advanced to second; Dye advanced to third; Gibson scored. |
| Morrical singled to right field, RBI; Williams advanced to second; Schroeder advanced to third; Dye scored. |
| Hayes homered, 4 RBI; Miller, Ch scored; Morrical scored; Williams scored. |
| Transylvania - Top 6th |
| Earlham - Bottom 6th |
| Transylvania - Top 7th |
| Earlham - Bottom 7th |
| Williams homered, 2 RBI; Schroeder scored. |
| Miller, Ch singled to center field, RBI; Morrical scored. |
| McCoppin walked, RBI; Yoho advanced to second; Hayes advanced to third; Miller, Ch scored. |
| Gibson hit by pitch, RBI; McCoppin advanced to second; Yoho advanced to third; Hayes scored. |
| Dye reached on an error by 3b, RBI; VonHolle advanced to second; McCoppin scored, unearned; Yoho scored. |
| Williams singled to left field, 2 RBI; Schroeder advanced to third; Dye scored, unearned; VonHolle scored, unearned. |
| Morrical reached on a fielder's choice, RBI; Williams out at second 2b to ss; Schroeder scored. |
| Hornak advanced to second; Miller, Ch advanced to third; Morrical scored on a wild pitch. |
| McCoppin hit by pitch, RBI; Ilhardt advanced to second; Hornak advanced to third; Miller, Ch scored. |
| Dye singled to center field, RBI; McCoppin advanced to second; Ilhardt advanced to third; Hornak scored, unearned. |
| Schroeder singled to pitcher, RBI; Dye advanced to second; McCoppin advanced to third; Ilhardt scored, unearned. |
| Williams walked, RBI; Schroeder advanced to second; Dye advanced to third; McCoppin scored, unearned. |
| Transylvania - Top 8th |
| Earlham - Bottom 8th |
| McCray singled to center field, RBI; McCoppin advanced to second; Ilhardt advanced to third; Chandler scored. |
| Schroeder reached on an error by 2b; McCray advanced to second; McCoppin advanced to third; Ilhardt scored, unearned. |
| Williams walked, RBI; Schroeder advanced to second; McCray advanced to third; McCoppin scored, unearned. |
| Tillery walked, RBI; Williams advanced to second; Schroeder advanced to third; McCray scored, unearned. |
| Transylvania - Top 9th |
| Earlham - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Richmond, Indiana Stadium: McBride Stadium Attendance: 120 Duration: 3:55 |
Neeley faced 1 batter in the 5th. Niehaus faced 5 batters in the 7th. Moir faced 3 batters in the 7th. Game: ECTU0501 |

