Mount St. Joseph vs Defiance
@ Defiance, OH | Rutter Field
@ Defiance, OH | Rutter Field
5/7/2011 at 1:40 PM
|
Mt. St. Joseph
12 |
Defiance
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mt. St. Joseph (21-19, 14-11) | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 2 | 12 | 18 | 1 |
| Defiance (6-32, 2-21) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Mt. St. Joseph | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Stroube lf | 5 | 1 | 2 | 0 | 1 | 1 | 0 |
| John Pasquale 2b | 6 | 2 | 1 | 2 | 0 | 2 | 3 |
| Josh Denny ss | 2 | 4 | 2 | 3 | 4 | 0 | 0 |
| Trace Norton rf | 6 | 2 | 3 | 0 | 0 | 2 | 0 |
| Justin Shelton 3b | 4 | 2 | 1 | 0 | 0 | 1 | 4 |
| Ben Flannery 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kyle Ottaway c | 4 | 0 | 3 | 2 | 0 | 0 | 1 |
| Craig Shanks dh | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Matt Lakamp dh | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jake Daugherty 1b | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Garrett Edwards cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Michael Leytze cf | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Brandon Bouley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 12 | 18 | 12 | 5 | 9 | 12 |
| Batting | |||||||
|
2B: Ben Stroube; John Pasquale; Trace Norton; Ben Flannery HR: Josh Denny 2 RBI: John Pasquale 2; Josh Denny 3; Ben Flannery; Kyle Ottaway 2; Craig Shanks; Matt Lakamp 2; Jake Daugherty Sac: Kyle Ottaway; Jake Daugherty |
|||||||
| Baserunning | |||||||
|
CS: Ben Stroube | |||||||
| Fielding | |||||||
|
E: Justin Shelton DP: Ben Flannery; Jake Daugherty | |||||||
Defiance | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bobby Pardun lf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Brent Kremer cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Patrick Masopust ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brent James rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jonathan Murphy rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Timofeev 1b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Trey Trumpower pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Kremer dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Levi Pauli 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Kaighin ph | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| David Riley c | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Dylan James c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Samuels 2b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| B. Lehman ss | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Darin Waterman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Odell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Patterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 0 | 5 | 0 | 2 | 14 | 6 |
| Batting | |||||||
|
2B: Alex Timofeev |
|||||||
| Baserunning | |||||||
|
CS: Brent Kremer | |||||||
| Fielding | |||||||
|
E: Levi Pauli 2 DP: Bobby Pardun; Dan Samuels; B. Lehman | |||||||
Mt. St. Joseph | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Bouley (W, 6-3) | 9.0 | 5 | 0 | 0 | 2 | 14 | 0 |
| Totals | 9.0 | 5 | 0 | 0 | 2 | 14 | 0 |
| Pitching | |||||||
|
Batters Faced: Brandon Bouley 33 | |||||||
| Pitches-Strikes: Bouley 127-83; | |||||||
Defiance | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Darin Waterman (L, 2-5) | 5.1 | 8 | 5 | 2 | 4 | 7 | 1 |
| Jake Taylor | 1.2 | 4 | 3 | 3 | 0 | 2 | 0 |
| Todd Odell | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Aaron Patterson | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 |
| Totals | 9.0 | 18 | 12 | 9 | 5 | 9 | 2 |
| Pitching | |||||||
|
Batters Faced: Darin Waterman 30; Jake Taylor 8; Todd Odell 7; Aaron Patterson 6 HBP: Darin Waterman | |||||||
| Pitches-Strikes: Waterman 117-71; Taylor 29-22; Odell 20-14; Patterson 15-10; | |||||||
| Scoring Summary |
|---|
| Mt. St. Joseph - Top 1st |
| Defiance - Bottom 1st |
| Mt. St. Joseph - Top 2nd |
| Defiance - Bottom 2nd |
| Mt. St. Joseph - Top 3rd |
| Ottaway singled down the rf line, RBI; Shelton advanced to third; Denny scored. |
| Shanks singled to right field, advanced to second, RBI; Ottaway advanced to third, out at home rf to ss to c; Shelton scored. |
| Defiance - Bottom 3rd |
| Mt. St. Joseph - Top 4th |
| Denny homered to left field, 2 RBI, unearned; Pasquale scored, unearned. |
| Defiance - Bottom 4th |
| Mt. St. Joseph - Top 5th |
| Daugherty singled through the left side, RBI; Shelton scored, unearned. |
| Defiance - Bottom 5th |
| Mt. St. Joseph - Top 6th |
| Defiance - Bottom 6th |
| Mt. St. Joseph - Top 7th |
| Defiance - Bottom 7th |
| Mt. St. Joseph - Top 8th |
| Pasquale doubled down the lf line, 2 RBI; Stroube scored; Leytze scored. |
| Ottaway singled through the left side, RBI; Norton advanced to second; Denny advanced to third; Pasquale scored. |
| Lakamp singled through the left side, 2 RBI; Ottaway advanced to second; Norton scored; Denny scored. |
| Defiance - Bottom 8th |
| Mt. St. Joseph - Top 9th |
| Denny homered to center field, RBI. |
| Flannery doubled to center field, RBI; Norton scored. |
| Defiance - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Defiance, OH Stadium: Rutter Field Attendance: 54 Duration: 2:26 |
Weather: 60 degrees and cloud Taylor faced 3 batters in the 8th. Game: MSJ05072 |

