Case Western Reserve vs Franklin
@ Marietta, OH | Don Schaly Stadium
@ Marietta, OH | Don Schaly Stadium
5/20/2011 at 4:40 PM
|
Case Western Reserve
10 |
Franklin
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Case Western Reserve (33-14) | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 2 |
| Franklin (30-14) | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 |
Case Western Reserve | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Richards cf | 4 | 2 | 1 | 2 | 1 | 0 | 0 |
| Matt Keen ss | 5 | 1 | 3 | 2 | 0 | 0 | 1 |
| Chad Mullins 3b | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sam Alexander rf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Brett Ossola 1b | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Andrew Frey 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Marko 2b | 5 | 1 | 1 | 1 | 0 | 2 | 1 |
| Cory Pecoraro dh | 3 | 2 | 3 | 0 | 1 | 0 | 0 |
| Jordan Dague pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Bills c | 4 | 1 | 3 | 3 | 0 | 0 | 1 |
| Jimmy Abed lf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Noah Lieberman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Suvak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 10 | 14 | 10 | 2 | 5 | 5 |
| Batting | |||||||
|
2B: Matt Keen 2; Cory Pecoraro RBI: Matt Richards 2; Matt Keen 2; Chad Mullins; Brett Ossola; Bobby Marko; Steve Bills 3 Sac fly: Brett Ossola GIDP: Bobby Marko |
|||||||
| Baserunning | |||||||
|
SB: Matt Keen | |||||||
| Fielding | |||||||
|
E: Matt Keen; Bobby Marko DP: Matt Keen; Chad Mullins | |||||||
Franklin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Travis Lee ss | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Scott Windler lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nick Stoia dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ian Sanders 2b | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| Alex Boone 3b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jarrett Johnson rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jordan Smuts 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jordon Klinedinst c | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Matt Zmich cf | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Shawn Mattingly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin McNealy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Glaze p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 5 | 1 | 4 | 7 | 6 |
| Batting | |||||||
|
2B: Nick Stoia RBI: Matt Zmich |
|||||||
| Baserunning | |||||||
|
SB: Alex Boone; Jordan Smuts | |||||||
| Fielding | |||||||
|
E: Ian Sanders DP: Ian Sanders; Alex Boone; Jordan Smuts | |||||||
Case Western Reserve | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah Lieberman | 3.2 | 2 | 4 | 4 | 4 | 5 | 0 |
| Josh Suvak (W, 2-0) | 5.1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 5 | 4 | 4 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Noah Lieberman 19; Josh Suvak 18 HBP: Noah Lieberman 2 | |||||||
| Pitches-Strikes: Suvak 63-44; Lieberman 85-46; | |||||||
Franklin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shawn Mattingly (L, 7-4) | 0.1 | 7 | 9 | 9 | 1 | 0 | 0 |
| Devin McNealy | 2.2 | 4 | 1 | 1 | 0 | 0 | 0 |
| Taylor Glaze | 6.0 | 3 | 0 | 0 | 1 | 5 | 0 |
| Totals | 9.0 | 14 | 10 | 10 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Shawn Mattingly 10; Devin McNealy 10; Taylor Glaze 22 HBP: Shawn Mattingly; Taylor Glaze | |||||||
| Pitches-Strikes: McNealy 28-20; Glaze 80-51; Mattingly 26-14; | |||||||
| Scoring Summary |
|---|
| Case Western Reserve - Top 1st |
| Mullins singled to center field, RBI; Keen advanced to second; Richards scored. |
| Ossola flied out to lf, RBI, SF; Keen scored. |
| Marko singled to left field, RBI; Alexander advanced to second; Mullins scored. |
| Bills singled to left field, 2 RBI; Pecoraro advanced to second; Marko scored; Alexander scored. |
| Richards singled to right field, 2 RBI; Abed advanced to second; Bills scored; Pecoraro scored. |
| Keen doubled to left field, stole third, 2 RBI; Richards scored; Abed scored. |
| Franklin - Bottom 1st |
| Case Western Reserve - Top 2nd |
| Franklin - Bottom 2nd |
| Smuts reached on a fielder's choice; Boone advanced to second on a throwing error by ss; Sanders scored. |
| Case Western Reserve - Top 3rd |
| Bills singled to left field, RBI; Pecoraro scored. |
| Franklin - Bottom 3rd |
| Case Western Reserve - Top 4th |
| Franklin - Bottom 4th |
| Johnson reached on a fielder's choice, advanced to second on a throwing error by 2b; Boone out at second ss to 2b; Sanders scored. |
| Zmich singled to right field, RBI; Klinedinst advanced to second; Johnson scored. |
| Zmich advanced to second on a wild pitch; Klinedinst scored on a wild pitch. |
| Case Western Reserve - Top 5th |
| Franklin - Bottom 5th |
| Case Western Reserve - Top 6th |
| Franklin - Bottom 6th |
| Case Western Reserve - Top 7th |
| Franklin - Bottom 7th |
| Case Western Reserve - Top 8th |
| Franklin - Bottom 8th |
| Case Western Reserve - Top 9th |
| Franklin - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Marietta, OH Stadium: Don Schaly Stadium Attendance: 185 Duration: 2:30 Umpires: Home plate - Joe Romano , First base - Mark Spicer , Second base - Eric D'Antonio , Third base - Tony Turk |
Weather: 70's and sunny Game: MAY20BB2 |

