Alex Boone | #10 | | Franklin
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .361 | 3 | 28 | 33 | 7 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 43 | 158 | 33 | 57 | 19 | - | 3 | 28 | 15 | 8 | 7 | 2 | .361 | .429 | .538 |
| Conference | 23 | 84 | 19 | 30 | 8 | - | 1 | 15 | 10 | 5 | 4 | - | .357 | .434 | .488 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 57 | 14 | 20 | 7 | - | 1 | 12 | 8 | 5 | 4 | 1 | .351 | .426 | .526 |
| Away | 17 | 68 | 15 | 25 | 7 | - | 2 | 11 | 4 | 2 | 2 | - | .368 | .427 | .559 |
| Neutral | 9 | 33 | 4 | 12 | 5 | - | - | 5 | 3 | 1 | 1 | 1 | .364 | .436 | .515 |
| Wins | 29 | 109 | 29 | 45 | 16 | - | 3 | 23 | 9 | 6 | 6 | 2 | .413 | .460 | .642 |
| Losses | 14 | 49 | 4 | 12 | 3 | - | - | 5 | 6 | 2 | 1 | - | .245 | .362 | .306 |

