Andrew Enderle | #18 | | Anderson (Ind.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 16 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 30 | at Mt. St. Joseph | W, 6-2 |
| May 5 | at Earlham | W, 10-5 |
| May 5 | at Earlham | W, 13-7 |
| May 6 | at Earlham | W, 14-11 |
| May 12 | at Manchester | L, 15-5 |
| May 13 | vs. Rose-Hulman | L, 8-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 121st | 10 | 117th |
| Plate appearances | 0 | 208th | 0 | 206th |
| At Bats | 0 | 199th | 0 | 195th |
| Runs | 0 | 166th | 0 | 171st |
| Hits | 0 | 171st | 0 | 177th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 149th | 0 | 158th |
| Total bases | 0 | 179th | 0 | 186th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 11 | 37th | 10 | 4th |
| Games started | 0 | 68th | 0 | 98th |
| Wins | 0 | 67th | 0 | 96th |
| Losses | 2 | 30th | 2 | 10th |
| Saves | 2 | 5th | 2 | 4th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 8.2 | 87th | 7.2 | 69th |
| Hits | 10 | 90th | 9 | 77th |
| Runs | 4 | 105th | 4 | 95th |
| Earned Runs | 4 | 101st | 4 | 88th |
| Walks | 3 | 98th | 3 | 74th |
| Strikeouts | 8 | 78th | 7 | 55th |
| Strikeouts per Game | 8.31 | - | 8.22 | - |
| Doubles Allowed | 4 | 66th | 4 | 50th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 55th | 1 | 52nd |
| At Bats Against | 34 | 89th | 30 | 72nd |
| Batting Average Against | .294 | 48th | .300 | 42nd |
| Earned Run Average | 4.15 | - | 4.70 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 5th |
| Total Chances | 3 | 215th | 2 | 198th |
| Put Outs | 1 | 192nd | 0 | 214th |
| Assists | 2 | 170th | 2 | 133rd |
| Errors | 0 | 169th | 0 | 164th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

