Chris Miller | #29 | | Earlham
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .229 | 1 | 12 | 8 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 30 | Transylvania | L, 8-5 |
| Apr 30 | Transylvania | L, 13-3 |
| May 1 | Transylvania | W, 32-6 |
| May 5 | Anderson (Ind.) | L, 10-5 |
| May 5 | Anderson (Ind.) | L, 13-7 |
| May 6 | Anderson (Ind.) | L, 14-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 84th | 18 | 84th |
| Plate appearances | 94 | 83rd | 66 | 79th |
| At Bats | 70 | 89th | 46 | 89th |
| Runs | 8 | 95th | 7 | 84th |
| Hits | 16 | 92nd | 12 | 86th |
| Doubles | 1 | 107th | - | - |
| Triples | - | - | - | - |
| Home Runs | 1 | 57th | 1 | 58th |
| Runs Batted In | 12 | 75th | 7 | 79th |
| Total bases | 20 | 94th | 15 | 86th |
| Walks | 7 | 80th | 6 | 58th |
| Hit by pitch | 9 | 4th | 7 | 2nd |
| Strikeouts | 9 | 101st | 6 | 96th |
| Sacrifice Flies | 1 | 47th | 1 | 39th |
| Sacrifice Hits | 7 | 3rd | 6 | 4th |
| Hit into double play | 2 | 53rd | 1 | 73rd |
| Stolen Bases | 4 | 42nd | 3 | 33rd |
| Caught Stealing | - | - | - | - |
| Batting Average | .229 | 76th | .261 | 69th |
| On Base Percentage | .368 | 57th | .417 | 36th |
| Slugging Percentage | .286 | 75th | .326 | 73rd |
| Appearances | 0 | 134th | 0 | 122nd |
| Games started | 0 | 68th | 0 | 171st |
| Wins | 0 | 67th | 0 | 144th |
| Losses | 0 | 80th | 0 | 109th |
| Saves | 0 | 29th | 0 | 141st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 248th | 0.0 | 245th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 161 | 30th | 100 | 32nd |
| Put Outs | 139 | 19th | 86 | 20th |
| Assists | 18 | 55th | 11 | 58th |
| Errors | 4 | 48th | 3 | 48th |
| Fielding Percentage | .975 | 32nd | .970 | 46th |
| Double Plays | 3 | 50th | 1 | 74th |
| Stolen Bases Allowed | 24 | 8th | 20 | 5th |
| Runners Caught Stealing | 9 | 5th | 5 | 7th |
| Runners Caught Stealing Percentage | .273 | 40th | .200 | 40th |
| Passed Balls | 4 | 10th | 2 | 11th |
| Catcher's Interference | - | - | - | - |

