Collin Shaw | #38 | | Mt. St. Joseph
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 7 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | Anderson (Ind.) | W, 3-1 |
| Apr 30 | Anderson (Ind.) | W, 3-2 |
| Apr 30 | Anderson (Ind.) | L, 6-2 |
| May 6 | at Defiance | L, 6-3 |
| May 7 | at Defiance | W, 8-3 |
| May 7 | at Defiance | W, 12-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 221st | 4 | 230th |
| Plate appearances | 0 | 233rd | 0 | 288th |
| At Bats | 0 | 199th | 0 | 220th |
| Runs | 0 | 166th | 0 | 250th |
| Hits | 0 | 171st | 0 | 251st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 149th | 0 | 250th |
| Total bases | 0 | 209th | 0 | 273rd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 7 | 82nd | 4 | 85th |
| Games started | 6 | 28th | 4 | 30th |
| Wins | 3 | 24th | 2 | 28th |
| Losses | 3 | 15th | 1 | 65th |
| Saves | 0 | 29th | 0 | 220th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 37.0 | 37th | 22.1 | 36th |
| Hits | 31 | 51st | 10 | 73rd |
| Runs | 18 | 55th | 7 | 80th |
| Earned Runs | 12 | 64th | 7 | 66th |
| Walks | 26 | 5th | 19 | 6th |
| Strikeouts | 43 | 12th | 27 | 18th |
| Strikeouts per Game | 10.46 | 1st | 10.88 | 2nd |
| Doubles Allowed | 6 | 47th | 2 | 80th |
| Triples Allowed | 1 | 1st | 1 | 24th |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 134 | 42nd | 69 | 47th |
| Batting Average Against | .231 | 12th | .145 | 3rd |
| Earned Run Average | 2.92 | 2nd | 2.82 | 5th |
| Wild pitches | 4 | 64th | 4 | 65th |
| Hit Batters | 5 | 75th | 3 | 64th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 55th | 1 | 31st |
| Sacrifice Hits Allowed | 9 | 82nd | 5 | 62nd |
| Total Chances | 8 | 168th | 3 | 193rd |
| Put Outs | 1 | 192nd | 0 | 264th |
| Assists | 5 | 121st | 3 | 125th |
| Errors | 2 | 86th | 0 | 255th |
| Fielding Percentage | .750 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 8 | 34th | 3 | 57th |
| Runners Caught Stealing | 4 | 18th | 4 | 11th |
| Runners Caught Stealing Percentage | .333 | 30th | .571 | 9th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

