Danny Niehaus | #15 | P | Transylvania
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 17 | 0 | 1 | 3 | 7 | 19.0 | 6.16 | 16 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0 | 1 | 3 | 7 | - | 19.0 | 23 | 16 | 13 | 5 | 16 | 7.58 | 5 | 6.16 |
| Conference | 13 | 0 | 1 | 2 | 5 | - | 15.0 | 17 | 14 | 11 | 4 | 13 | 7.80 | 5 | 6.60 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 5 | 0 | 1 | 1 | 1 | - | 7.1 | 5 | 5 | 2 | 3 | 8 | 9.82 | 1 | 2.45 |
| Away | 8 | 0 | 0 | 1 | 4 | - | 7.2 | 12 | 9 | 9 | 1 | 5 | 5.87 | 4 | 10.57 |
| Neutral | 4 | 0 | 0 | 1 | 2 | - | 4.0 | 6 | 2 | 2 | 1 | 3 | 6.75 | - | 4.50 |
| Wins | 10 | 0 | 1 | 0 | 7 | - | 12.0 | 11 | 4 | 3 | 1 | 11 | 8.25 | 2 | 2.25 |
| Losses | 7 | 0 | 0 | 3 | 0 | - | 7.0 | 12 | 12 | 10 | 4 | 5 | 6.43 | 3 | 12.86 |

