David Ianiro | #30 | LHP | Bluffton
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 5.0 | 10.80 | 1 |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | vs. Case Western Reserve | W, 8-4 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1 | 0 | - |
| Feb 26 | vs. Wabash | L, 6-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 6 | vs. John Jay | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Wilmington (Ohio) | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. John Carroll | L, 9-7 | 0 | 0 | 0 | 1.2 | 3 | 1 | 1 | 5.40 | 1 | 1 | - |
| Mar 8 | vs. Marietta | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Heidelberg | L, 7-3 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 1 | 0 | - |
| Mar 11 | vs. Baldwin-Wallace | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Baldwin-Wallace | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Muskingum | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Oberlin | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Thomas More | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Thomas More | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Ohio Northern | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Mt. St. Joseph | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Mt. St. Joseph | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Mt. St. Joseph | L, 14-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 29 | at Albion | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Transylvania | L, 20-11 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 2 | at Transylvania | L, 13-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 2 | at Transylvania | L, 18-13 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 5 | Earlham | W, 7-6 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 9 | Rose-Hulman | L, 4-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 10 | Rose-Hulman | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Rose-Hulman | L, 26-11 | 0 | 0 | 0 | 1.0 | 4 | 4 | 4 | 36.00 | 1 | 0 | 2 |
| Apr 12 | at Earlham | W, 15-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 16 | Franklin | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Franklin | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Franklin | W, 20-13 | 0 | 0 | 0 | 0.1 | 2 | 1 | 1 | 27.00 | 1 | 0 | - |
| Apr 21 | at Defiance | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Anderson (Ind.) | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Anderson (Ind.) | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Defiance | W, 19-5 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 29 | at Hanover | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Hanover | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Hanover | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Manchester | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Manchester | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Manchester | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |

