David Tatham | #10 | | Manchester
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .370 | 2 | 21 | 37 | 8 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 119 | 37 | 44 | 3 | 4 | 2 | 21 | 18 | 12 | 8 | 2 | .370 | .486 | .513 |
| Conference | 20 | 79 | 31 | 30 | 1 | 4 | 2 | 16 | 9 | 7 | 4 | 2 | .380 | .473 | .570 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 21 | 74 | 25 | 30 | 3 | 1 | 2 | 13 | 9 | 8 | 3 | 1 | .405 | .506 | .554 |
| Away | 10 | 42 | 11 | 13 | - | 3 | - | 6 | 7 | 4 | 3 | 1 | .310 | .442 | .452 |
| Neutral | 1 | 3 | 1 | 1 | - | - | - | 2 | 2 | - | 2 | - | .333 | .600 | .333 |
| Wins | 21 | 76 | 32 | 34 | 2 | 4 | 1 | 16 | 13 | 4 | 8 | 1 | .447 | .558 | .618 |
| Losses | 11 | 43 | 5 | 10 | 1 | - | 1 | 5 | 5 | 8 | - | 1 | .233 | .353 | .326 |

