Dylan James | #11 | C | Defiance
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 12 | .158 | - | 1 | 0 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 19 | 0 | 3 | 1 | - | - | 1 | - | 6 | - | - | .158 | .158 | .211 |
| Conference | 9 | 16 | 0 | 3 | 1 | - | - | 1 | - | 6 | - | - | .188 | .188 | .250 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 14 | 0 | 3 | 1 | - | - | 1 | - | 4 | - | - | .214 | .214 | .286 |
| Away | 3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| Neutral | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| Wins | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| Losses | 11 | 18 | 0 | 3 | 1 | - | - | 1 | - | 6 | - | - | .167 | .167 | .222 |

