Gannon Sadzeck | #09 | P | Rose-Hulman
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 7 | 2 | 3 | 1 | 47.2 | 5.48 | 18 |
| Recent Games | ||
|---|---|---|
| May 7 | at Hanover | W, 2-0 |
| May 7 | at Hanover | W, 10-0 |
| May 8 | at Hanover | W, 12-1 |
| May 12 | vs. Franklin | L, 13-3 |
| May 13 | vs. Anderson (Ind.) | W, 8-3 |
| May 13 | at Manchester | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 127th | 9 | 141st |
| Plate appearances | 1 | 183rd | 1 | 180th |
| At Bats | 1 | 180th | 1 | 180th |
| Runs | 0 | 166th | 0 | 250th |
| Hits | 1 | 142nd | 1 | 143rd |
| Doubles | 1 | 107th | 1 | 109th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 129th | 1 | 122nd |
| Total bases | 2 | 139th | 2 | 134th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | 1.000 | - | 1.000 | - |
| On Base Percentage | 1.000 | - | 1.000 | - |
| Slugging Percentage | 2.000 | - | 2.000 | - |
| Appearances | 14 | 7th | 8 | 26th |
| Games started | 7 | 25th | 5 | 27th |
| Wins | 2 | 31st | 2 | 28th |
| Losses | 3 | 15th | 1 | 60th |
| Saves | 1 | 14th | 1 | 13th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 47.2 | 25th | 34.0 | 20th |
| Hits | 64 | 18th | 46 | 16th |
| Runs | 39 | 17th | 22 | 33rd |
| Earned Runs | 29 | 23rd | 21 | 22nd |
| Walks | 22 | 12th | 13 | 21st |
| Strikeouts | 18 | 42nd | 13 | 42nd |
| Strikeouts per Game | 3.40 | 42nd | 3.44 | 41st |
| Doubles Allowed | 7 | 40th | 5 | 46th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 3 | 24th | 2 | 39th |
| At Bats Against | 193 | 27th | 141 | 21st |
| Batting Average Against | .332 | 85th | .326 | 60th |
| Earned Run Average | 5.48 | 25th | 5.56 | 23rd |
| Wild pitches | 2 | 35th | 2 | 48th |
| Hit Batters | 4 | 61st | 2 | 48th |
| Balks | 2 | 26th | - | - |
| Sacrifice Flies Allowed | 3 | 55th | 1 | 25th |
| Sacrifice Hits Allowed | 5 | 68th | 2 | 40th |
| Total Chances | 14 | 142nd | 11 | 132nd |
| Put Outs | 5 | 136th | 4 | 131st |
| Assists | 8 | 94th | 6 | 85th |
| Errors | 1 | 112th | 1 | 116th |
| Fielding Percentage | .929 | - | .909 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 6 | 45th | 2 | 73rd |
| Runners Caught Stealing | 3 | 24th | - | - |
| Runners Caught Stealing Percentage | .333 | 30th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

