Garrett Stone | #23 | | Anderson (Ind.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .267 | 3 | 19 | 15 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 30 | at Mt. St. Joseph | W, 6-2 |
| May 5 | at Earlham | W, 10-5 |
| May 5 | at Earlham | W, 13-7 |
| May 6 | at Earlham | W, 14-11 |
| May 12 | at Manchester | L, 15-5 |
| May 13 | vs. Rose-Hulman | L, 8-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 70th | 19 | 81st |
| Plate appearances | 125 | 66th | 74 | 72nd |
| At Bats | 116 | 58th | 67 | 68th |
| Runs | 15 | 74th | 12 | 66th |
| Hits | 31 | 62nd | 23 | 55th |
| Doubles | 8 | 37th | 5 | 40th |
| Triples | 1 | 21st | 1 | 31st |
| Home Runs | 3 | 18th | 3 | 24th |
| Runs Batted In | 19 | 55th | 16 | 36th |
| Total bases | 50 | 55th | 39 | 37th |
| Walks | 9 | 66th | 7 | 49th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 21 | 31st | 10 | 65th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 3 | 33rd | 2 | 47th |
| Stolen Bases | 1 | 82nd | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .267 | 66th | .343 | 39th |
| On Base Percentage | .320 | 73rd | .405 | 41st |
| Slugging Percentage | .431 | 49th | .582 | 18th |
| Appearances | 0 | 134th | 0 | 240th |
| Games started | 0 | 68th | 0 | 231st |
| Wins | 0 | 67th | 0 | 224th |
| Losses | 0 | 80th | 0 | 230th |
| Saves | 0 | 29th | 0 | 234th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 318th | 0.0 | 317th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 45 | 95th | 21 | 100th |
| Put Outs | 41 | 74th | 21 | 82nd |
| Assists | 3 | 147th | 0 | 270th |
| Errors | 1 | 112th | 0 | 264th |
| Fielding Percentage | .978 | 28th | 1.000 | 16th |
| Double Plays | 1 | 72nd | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

