Jarrett Johnson | #30 | | Franklin
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .345 | 3 | 31 | 36 | 10 |
| Recent Games | ||
|---|---|---|
| May 12 | vs. Rose-Hulman | W, 13-3 |
| May 13 | at Manchester | W, 9-7 |
| May 14 | at Manchester | W, 9-0 |
| May 18 | vs. Frostburg St. | W, 3-2 |
| May 19 | at Marietta | L, 6-0 |
| May 20 | vs. Case Western Reserve | L, 10-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 20th | 20 | 73rd |
| Plate appearances | 162 | 28th | 77 | 69th |
| At Bats | 142 | 25th | 70 | 65th |
| Runs | 36 | 18th | 17 | 45th |
| Hits | 49 | 26th | 23 | 52nd |
| Doubles | 11 | 22nd | 6 | 28th |
| Triples | 2 | 12th | - | - |
| Home Runs | 3 | 18th | 2 | 34th |
| Runs Batted In | 31 | 24th | 17 | 34th |
| Total bases | 73 | 25th | 35 | 50th |
| Walks | 15 | 30th | 4 | 82nd |
| Hit by pitch | 2 | 63rd | 2 | 42nd |
| Strikeouts | 44 | 1st | 19 | 12th |
| Sacrifice Flies | 2 | 25th | 1 | 38th |
| Sacrifice Hits | 1 | 74th | - | - |
| Hit into double play | 1 | 79th | 1 | 62nd |
| Stolen Bases | 10 | 10th | 3 | 31st |
| Caught Stealing | 3 | 7th | 1 | 24th |
| Batting Average | .345 | 32nd | .329 | 46th |
| On Base Percentage | .410 | 35th | .377 | 58th |
| Slugging Percentage | .514 | 24th | .500 | 34th |
| Appearances | 0 | 134th | 0 | 122nd |
| Games started | 0 | 68th | 0 | 110th |
| Wins | 0 | 67th | 0 | 129th |
| Losses | 0 | 80th | 0 | 109th |
| Saves | 0 | 29th | 0 | 87th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 212th | 0.0 | 208th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 73 | 67th | 34 | 82nd |
| Put Outs | 63 | 45th | 30 | 61st |
| Assists | 5 | 121st | 2 | 136th |
| Errors | 5 | 40th | 2 | 59th |
| Fielding Percentage | .932 | 70th | .941 | 64th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

