Jay Sheets | #23 | | Manchester
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .372 | 6 | 32 | 41 | 10 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 43 | 156 | 41 | 58 | 14 | 1 | 6 | 32 | 27 | 36 | 10 | 2 | .372 | .479 | .590 |
| Conference | 24 | 87 | 24 | 33 | 9 | 1 | 4 | 24 | 15 | 24 | 5 | 2 | .379 | .481 | .644 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 22 | 89 | 22 | 38 | 12 | 1 | 4 | 21 | 9 | 16 | 3 | 1 | .427 | .490 | .719 |
| Away | 13 | 44 | 14 | 12 | 2 | - | 2 | 9 | 10 | 13 | 3 | 1 | .273 | .421 | .455 |
| Neutral | 8 | 23 | 5 | 8 | - | - | - | 2 | 8 | 7 | 4 | - | .348 | .545 | .348 |
| Wins | 28 | 107 | 33 | 42 | 8 | 1 | 4 | 24 | 18 | 22 | 7 | 1 | .393 | .504 | .598 |
| Losses | 15 | 49 | 8 | 16 | 6 | - | 2 | 8 | 9 | 14 | 3 | 1 | .327 | .424 | .571 |

