Jordan Besecker | #23 | P | Transylvania
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 9 | 9 | 2 | 2 | 0 | 48.2 | 5.73 | 20 |
| Recent Games | ||
|---|---|---|
| Apr 30 | at Earlham | W, 13-3 |
| May 1 | at Earlham | L, 32-6 |
| May 4 | at Hanover | L, 8-6 |
| May 7 | at Franklin | L, 6-3 |
| May 7 | at Franklin | L, 14-9 |
| May 8 | at Franklin | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 198th | 6 | 181st |
| Plate appearances | 0 | 202nd | 0 | 192nd |
| At Bats | 0 | 199th | 0 | 185th |
| Runs | 0 | 166th | 0 | 149th |
| Hits | 0 | 171st | 0 | 154th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 149th | 0 | 130th |
| Total bases | 0 | 171st | 0 | 158th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 9 | 63rd | 6 | 48th |
| Games started | 9 | 16th | 6 | 15th |
| Wins | 2 | 31st | 2 | 20th |
| Losses | 2 | 30th | 0 | 71st |
| Saves | 0 | 29th | 0 | 17th |
| Complete Games | 1 | 22nd | 1 | 14th |
| Shutouts | - | - | - | - |
| Innings Pitched | 48.2 | 24th | 33.1 | 21st |
| Hits | 61 | 24th | 47 | 13th |
| Runs | 36 | 25th | 26 | 23rd |
| Earned Runs | 31 | 17th | 22 | 16th |
| Walks | 12 | 51st | 5 | 61st |
| Strikeouts | 20 | 40th | 10 | 45th |
| Strikeouts per Game | 3.70 | 39th | 2.70 | 42nd |
| Doubles Allowed | 11 | 23rd | 9 | 14th |
| Triples Allowed | 1 | 1st | 1 | 1st |
| Home Runs Allows | 3 | 24th | 2 | 25th |
| At Bats Against | 200 | 23rd | 144 | 17th |
| Batting Average Against | .305 | 57th | .326 | 61st |
| Earned Run Average | 5.73 | 28th | 5.94 | 26th |
| Wild pitches | 5 | 75th | 4 | 59th |
| Hit Batters | 9 | 96th | 5 | 75th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 55th | 2 | 40th |
| Sacrifice Hits Allowed | 4 | 55th | 1 | 1st |
| Total Chances | 11 | 151st | 8 | 145th |
| Put Outs | 0 | 232nd | 0 | 201st |
| Assists | 10 | 85th | 7 | 76th |
| Errors | 1 | 112th | 1 | 76th |
| Fielding Percentage | .909 | - | .875 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 3 | 68th | 2 | 60th |
| Runners Caught Stealing | 4 | 18th | 2 | 20th |
| Runners Caught Stealing Percentage | .571 | 8th | .500 | 10th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

