Josh Runda | #36 | C | Bluffton
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 12 | .227 | - | 4 | 6 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Hanover | W, 12-8 |
| Apr 30 | at Hanover | L, 3-2 |
| Apr 30 | at Hanover | W, 5-3 |
| May 7 | Manchester | L, 15-6 |
| May 7 | Manchester | L, 11-5 |
| May 7 | Manchester | W, 8-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 158th | 5 | 208th |
| Plate appearances | 29 | 122nd | 5 | 140th |
| At Bats | 22 | 123rd | 5 | 140th |
| Runs | 6 | 108th | 0 | 241st |
| Hits | 5 | 120th | 0 | 242nd |
| Doubles | 2 | 89th | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 4 | 107th | 0 | 242nd |
| Total bases | 7 | 120th | 0 | 262nd |
| Walks | 4 | 106th | - | - |
| Hit by pitch | 1 | 85th | - | - |
| Strikeouts | 5 | 119th | 2 | 135th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 41st | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .227 | - | .000 | - |
| On Base Percentage | .370 | - | .000 | - |
| Slugging Percentage | .318 | - | .000 | - |
| Appearances | 0 | 134th | 0 | 122nd |
| Games started | 0 | 68th | 0 | 203rd |
| Wins | 0 | 67th | 0 | 144th |
| Losses | 0 | 80th | 0 | 224th |
| Saves | 0 | 29th | 0 | 205th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 295th | 0.0 | 293rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 51 | 87th | 6 | 157th |
| Put Outs | 46 | 68th | 5 | 125th |
| Assists | 5 | 121st | 1 | 183rd |
| Errors | 0 | 169th | 0 | 247th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | 1 | 72nd | 1 | 77th |
| Stolen Bases Allowed | 11 | 21st | - | - |
| Runners Caught Stealing | 1 | 50th | - | - |
| Runners Caught Stealing Percentage | .083 | 85th | - | - |
| Passed Balls | 7 | 6th | - | - |
| Catcher's Interference | - | - | - | - |

