Justin Broach | #13 | | Earlham
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 12 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 30 | Transylvania | L, 8-5 |
| Apr 30 | Transylvania | L, 13-3 |
| May 1 | Transylvania | W, 32-6 |
| May 5 | Anderson (Ind.) | L, 10-5 |
| May 5 | Anderson (Ind.) | L, 13-7 |
| May 6 | Anderson (Ind.) | L, 14-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 158th | 8 | 145th |
| Plate appearances | 0 | 208th | 0 | 194th |
| At Bats | 0 | 199th | 0 | 185th |
| Runs | 0 | 166th | 0 | 149th |
| Hits | 0 | 171st | 0 | 158th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 149th | 0 | 139th |
| Total bases | 0 | 179th | 0 | 162nd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 12 | 24th | 8 | 18th |
| Games started | 9 | 16th | 6 | 16th |
| Wins | 3 | 24th | 1 | 32nd |
| Losses | 4 | 8th | 3 | 6th |
| Saves | 1 | 14th | 0 | 17th |
| Complete Games | 2 | 11th | 1 | 14th |
| Shutouts | 1 | 5th | - | - |
| Innings Pitched | 58.2 | 15th | 45.0 | 9th |
| Hits | 73 | 11th | 64 | 2nd |
| Runs | 37 | 21st | 30 | 15th |
| Earned Runs | 25 | 32nd | 20 | 23rd |
| Walks | 12 | 51st | 9 | 37th |
| Strikeouts | 42 | 13th | 30 | 11th |
| Strikeouts per Game | 6.44 | 17th | 6.00 | 21st |
| Doubles Allowed | 9 | 32nd | 7 | 21st |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 3 | 24th | 3 | 18th |
| At Bats Against | 238 | 14th | 190 | 5th |
| Batting Average Against | .307 | 60th | .337 | 65th |
| Earned Run Average | 3.84 | 11th | 4.00 | 14th |
| Wild pitches | 2 | 35th | 1 | 4th |
| Hit Batters | 3 | 42nd | 3 | 55th |
| Balks | 2 | 26th | 2 | 16th |
| Sacrifice Flies Allowed | 4 | 67th | 3 | 55th |
| Sacrifice Hits Allowed | 5 | 68th | 4 | 52nd |
| Total Chances | 16 | 131st | 13 | 118th |
| Put Outs | 1 | 192nd | 1 | 166th |
| Assists | 15 | 61st | 12 | 52nd |
| Errors | 0 | 169th | 0 | 139th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | 1 | 72nd | 1 | 58th |
| Stolen Bases Allowed | 9 | 26th | 9 | 15th |
| Runners Caught Stealing | 4 | 18th | 3 | 12th |
| Runners Caught Stealing Percentage | .308 | 36th | .250 | 30th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

