Miles Richardson | #06 | OF | Bluffton
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .326 | 1 | 26 | 31 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Hanover | W, 12-8 |
| Apr 30 | at Hanover | L, 3-2 |
| Apr 30 | at Hanover | W, 5-3 |
| May 7 | Manchester | L, 15-6 |
| May 7 | Manchester | L, 11-5 |
| May 7 | Manchester | W, 8-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 29th | 24 | 24th |
| Plate appearances | 161 | 29th | 101 | 31st |
| At Bats | 138 | 32nd | 87 | 30th |
| Runs | 31 | 34th | 19 | 36th |
| Hits | 45 | 32nd | 29 | 37th |
| Doubles | 9 | 31st | 8 | 21st |
| Triples | 3 | 4th | 2 | 10th |
| Home Runs | 1 | 57th | - | - |
| Runs Batted In | 26 | 33rd | 19 | 29th |
| Total bases | 63 | 32nd | 41 | 34th |
| Walks | 9 | 66th | 5 | 76th |
| Hit by pitch | 6 | 16th | 2 | 50th |
| Strikeouts | 21 | 31st | 11 | 54th |
| Sacrifice Flies | 4 | 5th | 4 | 3rd |
| Sacrifice Hits | 4 | 21st | 3 | 19th |
| Hit into double play | 3 | 33rd | 2 | 44th |
| Stolen Bases | 7 | 19th | 4 | 24th |
| Caught Stealing | - | - | - | - |
| Batting Average | .326 | 40th | .333 | 43rd |
| On Base Percentage | .382 | 50th | .367 | 61st |
| Slugging Percentage | .457 | 39th | .471 | 43rd |
| Appearances | 10 | 50th | 7 | 43rd |
| Games started | 9 | 16th | 6 | 22nd |
| Wins | 2 | 31st | 1 | 48th |
| Losses | 2 | 30th | 1 | 58th |
| Saves | 0 | 29th | 0 | 190th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 46.0 | 29th | 31.0 | 24th |
| Hits | 61 | 24th | 45 | 18th |
| Runs | 49 | 7th | 35 | 8th |
| Earned Runs | 41 | 6th | 32 | 4th |
| Walks | 19 | 22nd | 11 | 27th |
| Strikeouts | 38 | 20th | 27 | 17th |
| Strikeouts per Game | 7.43 | 9th | 7.84 | 10th |
| Doubles Allowed | 13 | 18th | 9 | 19th |
| Triples Allowed | 3 | 42nd | 3 | 35th |
| Home Runs Allows | 4 | 15th | 4 | 15th |
| At Bats Against | 196 | 26th | 132 | 24th |
| Batting Average Against | .311 | 63rd | .341 | 68th |
| Earned Run Average | 8.02 | 37th | 9.29 | 38th |
| Wild pitches | 10 | 92nd | 5 | 68th |
| Hit Batters | 14 | 101st | 10 | 88th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 4 | 55th | 2 | 35th |
| Total Chances | 85 | 63rd | 43 | 70th |
| Put Outs | 68 | 43rd | 36 | 49th |
| Assists | 15 | 61st | 5 | 99th |
| Errors | 2 | 86th | 2 | 66th |
| Fielding Percentage | .976 | 30th | .953 | 58th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 7 | 40th | 3 | 53rd |
| Runners Caught Stealing | 3 | 24th | 3 | 16th |
| Runners Caught Stealing Percentage | .300 | 37th | .500 | 12th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

