Taylor Gibson | #33 | | Earlham
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .119 | - | 8 | 8 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 84 | 8 | 10 | 2 | - | - | 8 | 9 | 21 | - | - | .119 | .219 | .143 |
| Conference | 20 | 50 | 3 | 3 | - | - | - | 6 | 5 | 18 | - | - | .060 | .172 | .060 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 36 | 4 | 3 | - | - | - | 5 | 6 | 8 | - | - | .083 | .244 | .083 |
| Away | 11 | 31 | 3 | 5 | 1 | - | - | 3 | 2 | 12 | - | - | .161 | .212 | .194 |
| Neutral | 5 | 17 | 1 | 2 | 1 | - | - | 0 | 1 | 1 | - | - | .118 | .167 | .176 |
| Wins | 10 | 27 | 6 | 4 | 1 | - | - | 5 | 5 | 5 | - | - | .148 | .303 | .185 |
| Losses | 22 | 57 | 2 | 6 | 1 | - | - | 3 | 4 | 16 | - | - | .105 | .175 | .123 |

