Tyler Watson | #41 | | Anderson (Ind.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 30 | at Mt. St. Joseph | W, 6-2 |
| May 5 | at Earlham | W, 10-5 |
| May 5 | at Earlham | W, 13-7 |
| May 6 | at Earlham | W, 14-11 |
| May 12 | at Manchester | L, 15-5 |
| May 13 | vs. Rose-Hulman | L, 8-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 145th | 8 | 159th |
| Plate appearances | 0 | 233rd | 0 | 302nd |
| At Bats | 0 | 199th | 0 | 278th |
| Runs | 0 | 166th | 0 | 271st |
| Hits | 0 | 171st | 0 | 270th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 149th | 0 | 270th |
| Total bases | 0 | 209th | 0 | 294th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 13 | 14th | 8 | 28th |
| Games started | 6 | 28th | 4 | 32nd |
| Wins | 4 | 16th | 2 | 30th |
| Losses | 2 | 30th | 2 | 29th |
| Saves | 0 | 29th | 0 | 234th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 44.0 | 30th | 22.2 | 35th |
| Hits | 43 | 38th | 26 | 43rd |
| Runs | 35 | 28th | 28 | 19th |
| Earned Runs | 29 | 23rd | 22 | 21st |
| Walks | 26 | 5th | 18 | 7th |
| Strikeouts | 44 | 11th | 27 | 19th |
| Strikeouts per Game | 9.00 | 5th | 10.72 | 4th |
| Doubles Allowed | 8 | 36th | 4 | 56th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 4 | 15th | 2 | 44th |
| At Bats Against | 170 | 32nd | 91 | 36th |
| Batting Average Against | .253 | 21st | .286 | 33rd |
| Earned Run Average | 5.93 | 29th | 8.74 | 37th |
| Wild pitches | 7 | 87th | 7 | 75th |
| Hit Batters | 6 | 84th | 4 | 74th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 35th |
| Sacrifice Hits Allowed | 2 | 29th | 1 | 21st |
| Total Chances | 9 | 161st | 5 | 169th |
| Put Outs | 1 | 192nd | 1 | 200th |
| Assists | 6 | 107th | 4 | 108th |
| Errors | 2 | 86th | 0 | 266th |
| Fielding Percentage | .778 | - | 1.000 | - |
| Double Plays | 1 | 72nd | - | - |
| Stolen Bases Allowed | 3 | 68th | 2 | 76th |
| Runners Caught Stealing | 1 | 50th | 1 | 55th |
| Runners Caught Stealing Percentage | .250 | 45th | .333 | 23rd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

