2011 HCAC Baseball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Roundtree | Anderson (Ind.) | 40 | 163 | 55 | 61 | 19 | 1 | 7 | 34 | 22 | 18 | 16 | 1 | .374 | .450 | .632 |
| 2 | I Sanders | Franklin | 44 | 162 | 45 | 56 | 15 | 3 | 7 | 33 | 30 | 34 | 4 | - | .346 | .449 | .605 |
| 3 | Z Shultz | Hanover | 34 | 114 | 24 | 27 | 4 | - | - | 19 | 14 | 20 | 8 | 1 | .237 | .308 | .272 |
| 4 | W Burchett | Rose-Hulman | 39 | 120 | 12 | 25 | 3 | - | - | 8 | 6 | 15 | 2 | - | .208 | .252 | .233 |
| 5 | J Denny | Mt. St. Joseph | 38 | 129 | 26 | 55 | 14 | 2 | 3 | 32 | 17 | 18 | 1 | - | .426 | .493 | .636 |
| 6 | C Marchant | Manchester | 43 | 169 | 34 | 58 | 14 | - | 3 | 36 | 17 | 23 | 9 | 3 | .343 | .413 | .479 |
| 7 | B Zobrist | Rose-Hulman | 41 | 136 | 32 | 40 | 5 | 1 | - | 18 | 18 | 20 | 3 | - | .294 | .379 | .346 |
| 8 | K Trainer | Bluffton | 36 | 122 | 22 | 40 | 3 | 1 | - | 12 | 6 | 8 | 6 | - | .328 | .364 | .369 |
| 9 | B Newman | Rose-Hulman | 41 | 152 | 36 | 61 | 16 | 3 | 2 | 42 | 13 | 13 | 1 | 1 | .401 | .457 | .586 |
| 9 | C Schell | Manchester | 41 | 145 | 37 | 55 | 8 | 1 | 3 | 24 | 13 | 22 | 2 | - | .379 | .435 | .510 |
| 11 | T Williams | Earlham | 37 | 129 | 27 | 41 | 9 | 1 | 5 | 33 | 19 | 29 | 8 | 3 | .318 | .440 | .519 |
| 12 | B Lehman | Defiance | 35 | 91 | 8 | 20 | 2 | - | - | 13 | 6 | 9 | 1 | 2 | .220 | .284 | .242 |
| 13 | J Sheets | Manchester | 43 | 156 | 41 | 58 | 14 | 1 | 6 | 32 | 27 | 36 | 10 | 2 | .372 | .479 | .590 |
| 13 | N Stoia | Franklin | 44 | 183 | 41 | 66 | 16 | - | 10 | 49 | 7 | 25 | 6 | 2 | .361 | .400 | .612 |
| 15 | B Detty | Anderson (Ind.) | 39 | 155 | 37 | 54 | 10 | - | 2 | 26 | 12 | 11 | 5 | 2 | .348 | .417 | .452 |
| 16 | R Troehler | Transylvania | 33 | 103 | 22 | 22 | 2 | 1 | - | 11 | 7 | 22 | 2 | 2 | .214 | .277 | .252 |
| 17 | T Barrett | Hanover | 37 | 122 | 29 | 39 | 8 | 2 | 3 | 18 | 23 | 29 | 8 | - | .320 | .447 | .492 |
| 18 | T Stephenson | Bluffton | 39 | 154 | 32 | 51 | 14 | 1 | 3 | 36 | 9 | 15 | 2 | 1 | .331 | .382 | .494 |
| 19 | T Gibson | Earlham | 32 | 84 | 8 | 10 | 2 | - | - | 8 | 9 | 21 | - | - | .119 | .219 | .143 |
| 20 | A Boone | Franklin | 43 | 158 | 33 | 57 | 19 | - | 3 | 28 | 15 | 8 | 7 | 2 | .361 | .429 | .538 |
| 21 | T McIninch | Hanover | 38 | 129 | 20 | 38 | 12 | - | 2 | 21 | 17 | 32 | 3 | 1 | .295 | .382 | .434 |
| 22 | N Broyles | Bluffton | 39 | 154 | 51 | 62 | 18 | 5 | 8 | 48 | 18 | 23 | 17 | 1 | .403 | .478 | .740 |
| 23 | E Rhea | Transylvania | 32 | 116 | 25 | 36 | 8 | 3 | 2 | 28 | 13 | 16 | 4 | 2 | .310 | .388 | .483 |
| 24 | B Kremer | Defiance | 33 | 96 | 17 | 21 | 6 | 3 | 1 | 16 | 10 | 30 | 1 | 1 | .219 | .309 | .375 |
| 25 | J Shelton | Mt. St. Joseph | 40 | 118 | 24 | 34 | 3 | - | - | 16 | 22 | 20 | - | - | .288 | .408 | .314 |
| 26 | K Beckman | Anderson (Ind.) | 26 | 82 | 17 | 26 | 4 | 1 | 2 | 16 | 9 | 12 | 7 | 1 | .317 | .380 | .463 |
| 26 | C Shanks | Mt. St. Joseph | 36 | 98 | 17 | 28 | 2 | 1 | 1 | 20 | 21 | 18 | 1 | 1 | .286 | .410 | .357 |
| 28 | L Pauli | Defiance | 31 | 69 | 8 | 11 | 4 | 1 | 1 | 3 | 8 | 25 | 1 | - | .159 | .266 | .290 |
| 29 | A Cianci | Bluffton | 20 | 49 | 7 | 13 | 1 | - | - | 9 | 4 | 16 | 1 | - | .265 | .333 | .286 |
| 30 | A Benitez | Rose-Hulman | 31 | 78 | 11 | 26 | 3 | - | 1 | 11 | 2 | 4 | 3 | 1 | .333 | .366 | .410 |
| 30 | T Lee | Franklin | 38 | 129 | 31 | 45 | 7 | 1 | 1 | 22 | 23 | 14 | 1 | 1 | .349 | .452 | .442 |
| 32 | R Yoho | Earlham | 33 | 88 | 16 | 20 | 4 | - | 1 | 13 | 19 | 26 | 3 | 2 | .227 | .404 | .307 |
| 32 | A Young | Anderson (Ind.) | 38 | 139 | 36 | 48 | 6 | - | 3 | 26 | 11 | 10 | 10 | 2 | .345 | .403 | .453 |
| 34 | Z Riney | Transylvania | 20 | 46 | 8 | 10 | 1 | 1 | - | 7 | 1 | 11 | - | 2 | .217 | .280 | .283 |
| 34 | D Waterman | Defiance | 24 | 46 | 4 | 9 | 1 | - | - | 1 | 5 | 4 | - | - | .196 | .275 | .217 |
| 36 | J Pasquale | Mt. St. Joseph | 40 | 146 | 29 | 43 | 6 | - | 2 | 18 | 17 | 25 | 7 | 6 | .295 | .377 | .377 |
| 37 | J Klinedinst | Franklin | 30 | 81 | 11 | 22 | 5 | - | 1 | 10 | 7 | 10 | - | 2 | .272 | .368 | .370 |
| 38 | N Ellis | Franklin | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 39 | B Flannery | Mt. St. Joseph | 23 | 39 | 3 | 7 | 1 | - | - | 3 | 5 | 10 | 2 | 1 | .179 | .298 | .205 |
| 39 | D Riley | Defiance | 33 | 98 | 8 | 25 | 7 | - | - | 8 | 10 | 20 | - | - | .255 | .348 | .327 |
| 39 | M Turk | Rose-Hulman | 42 | 120 | 13 | 31 | 7 | - | 2 | 21 | 7 | 20 | 1 | - | .258 | .305 | .367 |
| 42 | T Foster | Manchester | 43 | 181 | 49 | 69 | 16 | 1 | 10 | 62 | 12 | 17 | 4 | 2 | .381 | .438 | .646 |
| 43 | J Daugherty | Mt. St. Joseph | 38 | 122 | 17 | 33 | 3 | 1 | 2 | 17 | 10 | 23 | 1 | 1 | .270 | .346 | .361 |
| 43 | D Stopka | Rose-Hulman | 42 | 142 | 21 | 45 | 6 | - | 3 | 33 | 6 | 15 | - | - | .317 | .353 | .423 |
| 43 | T Tolliver | Transylvania | 33 | 128 | 35 | 44 | 6 | 2 | - | 21 | 11 | 9 | 15 | 4 | .344 | .426 | .422 |
| 46 | T Forbes | Manchester | 43 | 169 | 64 | 71 | 22 | 2 | 7 | 44 | 25 | 9 | 6 | - | .420 | .510 | .698 |
| 46 | K Ottaway | Mt. St. Joseph | 39 | 132 | 21 | 37 | 9 | - | 2 | 22 | 10 | 4 | 1 | - | .280 | .345 | .394 |
| 46 | T Webb | Bluffton | 35 | 116 | 26 | 41 | 7 | - | 4 | 22 | 3 | 26 | 5 | - | .353 | .392 | .517 |
| 49 | C Blankman | Hanover | 37 | 123 | 24 | 35 | 8 | - | 3 | 18 | 12 | 15 | 3 | 1 | .285 | .362 | .423 |
| 49 | M Tucker | Anderson (Ind.) | 40 | 141 | 45 | 61 | 14 | 2 | 16 | 66 | 22 | 23 | 5 | 1 | .433 | .539 | .901 |

