2011 HCAC Baseball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Pasquale | Mt. St. Joseph | 40 | 146 | 29 | 43 | 6 | - | 2 | 18 | 17 | 25 | 7 | 6 | .295 | .377 | .377 |
| 2 | B Kremer | Defiance | 35 | 113 | 11 | 26 | 1 | - | - | 5 | 8 | 16 | 4 | 5 | .230 | .323 | .239 |
| 3 | C Ginder | Hanover | 38 | 138 | 30 | 44 | 8 | 1 | 1 | 26 | 18 | 17 | 7 | 4 | .319 | .417 | .413 |
| 3 | T Tolliver | Transylvania | 33 | 128 | 35 | 44 | 6 | 2 | - | 21 | 11 | 9 | 15 | 4 | .344 | .426 | .422 |
| 3 | N Welling | Defiance | 19 | 63 | 3 | 15 | 5 | 1 | - | 11 | 5 | 10 | 3 | 4 | .238 | .319 | .349 |
| 3 | T Wright | Bluffton | 38 | 152 | 28 | 44 | 4 | 2 | 3 | 33 | 16 | 31 | 6 | 4 | .289 | .361 | .401 |
| 7 | A Helland | Defiance | 32 | 101 | 16 | 23 | 1 | - | - | 10 | 24 | 30 | 21 | 3 | .228 | .375 | .238 |
| 7 | J Johnson | Franklin | 40 | 142 | 36 | 49 | 11 | 2 | 3 | 31 | 15 | 44 | 10 | 3 | .345 | .410 | .514 |
| 7 | M Leytze | Mt. St. Joseph | 36 | 108 | 17 | 27 | 1 | 1 | - | 5 | 5 | 17 | 3 | 3 | .250 | .283 | .278 |
| 7 | C Marchant | Manchester | 43 | 169 | 34 | 58 | 14 | - | 3 | 36 | 17 | 23 | 9 | 3 | .343 | .413 | .479 |
| 7 | C Stemple | Rose-Hulman | 42 | 164 | 47 | 58 | 8 | 2 | 3 | 23 | 21 | 29 | 6 | 3 | .354 | .434 | .482 |
| 7 | B Stroube | Mt. St. Joseph | 35 | 138 | 30 | 52 | 13 | - | 3 | 30 | 9 | 19 | 13 | 3 | .377 | .438 | .536 |
| 7 | T Williams | Earlham | 37 | 129 | 27 | 41 | 9 | 1 | 5 | 33 | 19 | 29 | 8 | 3 | .318 | .440 | .519 |
| 14 | A Boone | Franklin | 43 | 158 | 33 | 57 | 19 | - | 3 | 28 | 15 | 8 | 7 | 2 | .361 | .429 | .538 |
| 14 | B Detty | Anderson (Ind.) | 39 | 155 | 37 | 54 | 10 | - | 2 | 26 | 12 | 11 | 5 | 2 | .348 | .417 | .452 |
| 14 | J Doering | Transylvania | 31 | 117 | 32 | 45 | 9 | 3 | - | 15 | 14 | 19 | 14 | 2 | .385 | .450 | .513 |
| 14 | T Foster | Manchester | 43 | 181 | 49 | 69 | 16 | 1 | 10 | 62 | 12 | 17 | 4 | 2 | .381 | .438 | .646 |
| 14 | D Kidd | Anderson (Ind.) | 40 | 146 | 30 | 41 | 6 | - | - | 24 | 10 | 15 | 6 | 2 | .281 | .348 | .322 |
| 14 | J Klinedinst | Franklin | 30 | 81 | 11 | 22 | 5 | - | 1 | 10 | 7 | 10 | - | 2 | .272 | .368 | .370 |
| 14 | B Lehman | Defiance | 35 | 91 | 8 | 20 | 2 | - | - | 13 | 6 | 9 | 1 | 2 | .220 | .284 | .242 |
| 14 | B Murphy | Manchester | 41 | 142 | 37 | 43 | 10 | - | 3 | 23 | 15 | 22 | 5 | 2 | .303 | .393 | .437 |
| 14 | B Pardun | Defiance | 23 | 62 | 10 | 17 | 4 | - | - | 8 | 14 | 12 | 4 | 2 | .274 | .408 | .339 |
| 14 | R Peters | Anderson (Ind.) | 7 | 2 | 3 | 2 | 2 | - | - | 1 | - | - | - | 2 | 1.000 | 1.000 | 2.000 |
| 14 | E Rhea | Transylvania | 32 | 116 | 25 | 36 | 8 | 3 | 2 | 28 | 13 | 16 | 4 | 2 | .310 | .388 | .483 |
| 14 | Z Riney | Transylvania | 20 | 46 | 8 | 10 | 1 | 1 | - | 7 | 1 | 11 | - | 2 | .217 | .280 | .283 |
| 14 | K Sears | Hanover | 27 | 91 | 22 | 34 | 8 | - | 3 | 21 | 10 | 9 | 2 | 2 | .374 | .427 | .560 |
| 14 | J Sheets | Manchester | 43 | 156 | 41 | 58 | 14 | 1 | 6 | 32 | 27 | 36 | 10 | 2 | .372 | .479 | .590 |
| 14 | J Smuts | Franklin | 41 | 141 | 34 | 46 | 10 | - | 2 | 25 | 13 | 13 | 5 | 2 | .326 | .386 | .440 |
| 14 | N Stoia | Franklin | 44 | 183 | 41 | 66 | 16 | - | 10 | 49 | 7 | 25 | 6 | 2 | .361 | .400 | .612 |
| 14 | D Tatham | Manchester | 32 | 119 | 37 | 44 | 3 | 4 | 2 | 21 | 18 | 12 | 8 | 2 | .370 | .486 | .513 |
| 14 | R Troehler | Transylvania | 33 | 103 | 22 | 22 | 2 | 1 | - | 11 | 7 | 22 | 2 | 2 | .214 | .277 | .252 |
| 14 | S Windler | Franklin | 38 | 128 | 34 | 53 | 10 | 1 | 8 | 31 | 15 | 14 | 5 | 2 | .414 | .477 | .695 |
| 14 | R Yoho | Earlham | 33 | 88 | 16 | 20 | 4 | - | 1 | 13 | 19 | 26 | 3 | 2 | .227 | .404 | .307 |
| 14 | A Young | Anderson (Ind.) | 38 | 139 | 36 | 48 | 6 | - | 3 | 26 | 11 | 10 | 10 | 2 | .345 | .403 | .453 |
| 14 | M Zmich | Franklin | 44 | 144 | 33 | 40 | 9 | - | 3 | 21 | 26 | 35 | 7 | 2 | .278 | .402 | .403 |
| 36 | K Beckman | Anderson (Ind.) | 26 | 82 | 17 | 26 | 4 | 1 | 2 | 16 | 9 | 12 | 7 | 1 | .317 | .380 | .463 |
| 36 | A Benitez | Rose-Hulman | 31 | 78 | 11 | 26 | 3 | - | 1 | 11 | 2 | 4 | 3 | 1 | .333 | .366 | .410 |
| 36 | C Blankman | Hanover | 37 | 123 | 24 | 35 | 8 | - | 3 | 18 | 12 | 15 | 3 | 1 | .285 | .362 | .423 |
| 36 | K Brinkman | Transylvania | 22 | 41 | 10 | 8 | 1 | - | - | 5 | 7 | 4 | 2 | 1 | .195 | .340 | .220 |
| 36 | N Broyles | Bluffton | 39 | 154 | 51 | 62 | 18 | 5 | 8 | 48 | 18 | 23 | 17 | 1 | .403 | .478 | .740 |
| 36 | N Clem | Anderson (Ind.) | 40 | 155 | 27 | 54 | 11 | 1 | 4 | 36 | 9 | 21 | 3 | 1 | .348 | .392 | .510 |
| 36 | K Daeger | Hanover | 38 | 134 | 23 | 46 | 7 | - | 2 | 30 | 14 | 25 | 2 | 1 | .343 | .412 | .440 |
| 36 | J Daugherty | Mt. St. Joseph | 38 | 122 | 17 | 33 | 3 | 1 | 2 | 17 | 10 | 23 | 1 | 1 | .270 | .346 | .361 |
| 36 | E Desilets | Transylvania | 9 | 12 | 3 | 3 | - | - | - | 1 | - | 3 | - | 1 | .250 | .250 | .250 |
| 36 | M Dye | Earlham | 28 | 104 | 15 | 30 | 5 | - | - | 20 | 4 | 14 | 4 | 1 | .288 | .315 | .337 |
| 36 | B Flannery | Mt. St. Joseph | 23 | 39 | 3 | 7 | 1 | - | - | 3 | 5 | 10 | 2 | 1 | .179 | .298 | .205 |
| 36 | R Grau | Hanover | 38 | 137 | 29 | 51 | 15 | 1 | - | 27 | 16 | 22 | 1 | 1 | .372 | .439 | .496 |
| 36 | R Hayes | Earlham | 27 | 78 | 11 | 22 | 3 | - | 6 | 18 | 12 | 26 | - | 1 | .282 | .398 | .551 |
| 36 | B Kremer | Defiance | 33 | 96 | 17 | 21 | 6 | 3 | 1 | 16 | 10 | 30 | 1 | 1 | .219 | .309 | .375 |
| 36 | N Krueger | Rose-Hulman | 24 | 54 | 11 | 17 | 3 | - | 1 | 5 | 4 | 8 | - | 1 | .315 | .362 | .426 |

