2011 HCAC Baseball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Wright | Bluffton | 24 | 96 | 17 | 25 | 1 | 2 | 3 | 23 | 6 | 25 | 2 | 1 | .260 | .311 | .406 |
| 2 | T McIninch | Hanover | 24 | 84 | 11 | 23 | 8 | - | 1 | 13 | 10 | 24 | 1 | - | .274 | .357 | .405 |
| 2 | J Sheets | Manchester | 24 | 87 | 24 | 33 | 9 | 1 | 4 | 24 | 15 | 24 | 5 | 2 | .379 | .481 | .644 |
| 4 | T Barrett | Hanover | 24 | 87 | 17 | 25 | 4 | 1 | 3 | 14 | 17 | 22 | 2 | - | .287 | .431 | .460 |
| 4 | R Hayes | Earlham | 19 | 60 | 10 | 17 | 2 | - | 5 | 15 | 9 | 22 | - | 1 | .283 | .403 | .567 |
| 4 | A Helland | Defiance | 19 | 62 | 8 | 12 | 1 | - | - | 4 | 13 | 22 | 9 | 2 | .194 | .338 | .210 |
| 4 | T Norton | Mt. St. Joseph | 25 | 93 | 15 | 32 | 6 | 3 | 1 | 21 | 6 | 22 | 5 | - | .344 | .386 | .505 |
| 4 | T Williams | Earlham | 24 | 93 | 23 | 32 | 7 | 1 | 5 | 27 | 11 | 22 | 4 | 2 | .344 | .445 | .602 |
| 9 | B Kremer | Defiance | 20 | 62 | 10 | 13 | 1 | 3 | 1 | 12 | 6 | 20 | - | - | .210 | .286 | .371 |
| 9 | I Sanders | Franklin | 24 | 92 | 29 | 35 | 11 | 1 | 6 | 25 | 18 | 20 | 3 | - | .380 | .491 | .717 |
| 9 | M Zmich | Franklin | 24 | 80 | 21 | 22 | 5 | - | 3 | 13 | 12 | 20 | 5 | 1 | .275 | .396 | .450 |
| 12 | J Johnson | Franklin | 20 | 70 | 17 | 23 | 6 | - | 2 | 17 | 4 | 19 | 3 | 1 | .329 | .377 | .500 |
| 13 | J Daugherty | Mt. St. Joseph | 24 | 77 | 9 | 18 | 1 | 1 | 2 | 10 | 6 | 18 | 1 | - | .234 | .298 | .351 |
| 13 | T Gibson | Earlham | 20 | 50 | 3 | 3 | - | - | - | 6 | 5 | 18 | - | - | .060 | .172 | .060 |
| 13 | T Webb | Bluffton | 23 | 82 | 18 | 28 | 4 | - | 4 | 15 | 2 | 18 | 3 | - | .341 | .375 | .537 |
| 16 | K Daeger | Hanover | 24 | 91 | 12 | 32 | 3 | - | 1 | 19 | 4 | 17 | - | 1 | .352 | .394 | .418 |
| 16 | L Pauli | Defiance | 17 | 34 | 4 | 4 | - | 1 | - | 0 | 4 | 17 | 1 | - | .118 | .231 | .176 |
| 16 | C Stemple | Rose-Hulman | 24 | 96 | 27 | 36 | 4 | 1 | 2 | 15 | 11 | 17 | 3 | 2 | .375 | .445 | .500 |
| 16 | R Yoho | Earlham | 22 | 62 | 13 | 14 | 4 | - | 1 | 10 | 16 | 17 | - | 2 | .226 | .422 | .339 |
| 20 | D Craig | Hanover | 20 | 65 | 7 | 17 | 8 | - | - | 14 | 4 | 16 | 3 | - | .262 | .324 | .385 |
| 20 | R Grau | Hanover | 24 | 85 | 21 | 29 | 6 | 1 | - | 12 | 13 | 16 | - | - | .341 | .430 | .435 |
| 20 | J Pasquale | Mt. St. Joseph | 25 | 94 | 22 | 30 | 2 | - | 2 | 13 | 9 | 16 | 3 | 5 | .319 | .385 | .404 |
| 23 | B Murphy | Manchester | 23 | 83 | 22 | 27 | 9 | - | 2 | 14 | 6 | 15 | 5 | - | .325 | .379 | .506 |
| 23 | A Rieke | Manchester | 12 | 38 | 3 | 5 | - | - | - | 0 | 3 | 15 | 1 | - | .132 | .214 | .132 |
| 23 | D Riley | Defiance | 19 | 57 | 3 | 10 | 4 | - | - | 3 | 6 | 15 | - | - | .175 | .277 | .246 |
| 23 | C Schell | Manchester | 24 | 91 | 27 | 32 | 3 | - | 3 | 18 | 8 | 15 | 2 | - | .352 | .416 | .484 |
| 23 | R Troehler | Transylvania | 21 | 70 | 18 | 16 | 1 | 1 | - | 10 | 6 | 15 | 2 | - | .229 | .289 | .271 |
| 28 | Z Shultz | Hanover | 24 | 78 | 15 | 15 | 2 | - | - | 7 | 11 | 14 | 5 | - | .192 | .286 | .218 |
| 28 | D Zuckerman | Transylvania | 21 | 79 | 19 | 32 | 7 | 1 | 4 | 22 | 12 | 14 | 1 | 1 | .405 | .489 | .671 |
| 30 | C Brooke | Hanover | 15 | 35 | 6 | 6 | 2 | - | - | 1 | 5 | 13 | 1 | - | .171 | .293 | .229 |
| 30 | C Marchant | Manchester | 24 | 93 | 20 | 33 | 5 | - | 3 | 25 | 11 | 13 | 5 | 1 | .355 | .429 | .505 |
| 30 | A Morrical | Earlham | 24 | 96 | 24 | 25 | 4 | 1 | 2 | 14 | 7 | 13 | 11 | - | .260 | .324 | .385 |
| 30 | J Renz | Transylvania | 18 | 58 | 14 | 19 | 3 | 1 | - | 10 | 11 | 13 | 4 | 1 | .328 | .437 | .414 |
| 30 | T Schroeder | Earlham | 24 | 92 | 25 | 32 | 6 | - | - | 10 | 18 | 13 | 8 | 1 | .348 | .469 | .413 |
| 30 | B Stroube | Mt. St. Joseph | 25 | 98 | 22 | 37 | 10 | - | 3 | 20 | 8 | 13 | 9 | 3 | .378 | .445 | .571 |
| 30 | M Tucker | Anderson (Ind.) | 22 | 79 | 28 | 35 | 8 | 1 | 9 | 37 | 15 | 13 | 3 | 1 | .443 | .553 | .911 |
| 37 | K Chapman | Hanover | 14 | 28 | 2 | 4 | 1 | - | - | 1 | 2 | 12 | 1 | - | .143 | .200 | .179 |
| 37 | N Clem | Anderson (Ind.) | 22 | 94 | 16 | 34 | 8 | - | 2 | 24 | 4 | 12 | 2 | - | .362 | .394 | .511 |
| 37 | J Denny | Mt. St. Joseph | 25 | 86 | 16 | 37 | 10 | 2 | 2 | 23 | 12 | 12 | 1 | - | .430 | .490 | .663 |
| 37 | J Doering | Transylvania | 21 | 86 | 22 | 34 | 5 | 3 | - | 11 | 8 | 12 | 9 | 2 | .395 | .447 | .523 |
| 37 | T Foster | Manchester | 24 | 103 | 32 | 40 | 11 | - | 6 | 38 | 5 | 12 | 2 | 2 | .388 | .438 | .670 |
| 37 | C Ginder | Hanover | 24 | 91 | 16 | 29 | 4 | 1 | 1 | 13 | 9 | 12 | 4 | 3 | .319 | .404 | .418 |
| 37 | B James | Defiance | 23 | 80 | 11 | 20 | 4 | - | - | 7 | 6 | 12 | 4 | - | .250 | .302 | .300 |
| 37 | M Kovacs | Rose-Hulman | 24 | 96 | 30 | 38 | 9 | 1 | 4 | 24 | 6 | 12 | 8 | - | .396 | .426 | .635 |
| 37 | B Murphy | Manchester | 24 | 88 | 29 | 29 | 7 | - | 3 | 26 | 14 | 12 | 2 | - | .330 | .434 | .511 |
| 37 | J Shelton | Mt. St. Joseph | 25 | 81 | 18 | 29 | 3 | - | - | 9 | 11 | 12 | - | - | .358 | .432 | .395 |
| 37 | A Timofeev | Defiance | 21 | 63 | 7 | 19 | 5 | 1 | - | 6 | 3 | 12 | - | - | .302 | .366 | .413 |
| 37 | B Zobrist | Rose-Hulman | 24 | 81 | 18 | 21 | 3 | - | - | 8 | 11 | 12 | 1 | - | .259 | .354 | .296 |
| 49 | N Broyles | Bluffton | 24 | 94 | 34 | 43 | 12 | 2 | 7 | 28 | 12 | 11 | 11 | 1 | .457 | .540 | .851 |
| 49 | M Dye | Earlham | 20 | 77 | 11 | 18 | 4 | - | - | 11 | 3 | 11 | 2 | - | .234 | .272 | .286 |

