2011 HCAC Baseball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Smuts | Franklin | 41 | 141 | 34 | 46 | 10 | - | 2 | 25 | 13 | 13 | 5 | 2 | .326 | .386 | .440 |
| 2 | T Foster | Manchester | 43 | 181 | 49 | 69 | 16 | 1 | 10 | 62 | 12 | 17 | 4 | 2 | .381 | .438 | .646 |
| 3 | N Clem | Anderson (Ind.) | 40 | 155 | 27 | 54 | 11 | 1 | 4 | 36 | 9 | 21 | 3 | 1 | .348 | .392 | .510 |
| 4 | R Grau | Hanover | 38 | 137 | 29 | 51 | 15 | 1 | - | 27 | 16 | 22 | 1 | 1 | .372 | .439 | .496 |
| 5 | J Daugherty | Mt. St. Joseph | 38 | 122 | 17 | 33 | 3 | 1 | 2 | 17 | 10 | 23 | 1 | 1 | .270 | .346 | .361 |
| 6 | K Ottaway | Mt. St. Joseph | 39 | 132 | 21 | 37 | 9 | - | 2 | 22 | 10 | 4 | 1 | - | .280 | .345 | .394 |
| 7 | D Stopka | Rose-Hulman | 42 | 142 | 21 | 45 | 6 | - | 3 | 33 | 6 | 15 | - | - | .317 | .353 | .423 |
| 8 | K Riley | Transylvania | 32 | 114 | 16 | 32 | 12 | - | 3 | 31 | 12 | 10 | 3 | - | .281 | .336 | .465 |
| 9 | T Forbes | Manchester | 43 | 169 | 64 | 71 | 22 | 2 | 7 | 44 | 25 | 9 | 6 | - | .420 | .510 | .698 |
| 10 | A Timofeev | Defiance | 36 | 108 | 12 | 27 | 5 | 1 | - | 7 | 11 | 21 | - | - | .250 | .359 | .315 |
| 11 | A Steagall | Bluffton | 33 | 98 | 28 | 35 | 3 | 1 | 1 | 15 | 17 | 20 | 2 | - | .357 | .462 | .439 |
| 12 | M Tucker | Anderson (Ind.) | 40 | 141 | 45 | 61 | 14 | 2 | 16 | 66 | 22 | 23 | 5 | 1 | .433 | .539 | .901 |
| 13 | M Turk | Rose-Hulman | 42 | 120 | 13 | 31 | 7 | - | 2 | 21 | 7 | 20 | 1 | - | .258 | .305 | .367 |
| 14 | T Webb | Bluffton | 35 | 116 | 26 | 41 | 7 | - | 4 | 22 | 3 | 26 | 5 | - | .353 | .392 | .517 |
| 15 | J Wilson | Franklin | 31 | 90 | 12 | 21 | 2 | - | 2 | 16 | 6 | 17 | 2 | - | .233 | .289 | .322 |
| 16 | D Riley | Defiance | 33 | 98 | 8 | 25 | 7 | - | - | 8 | 10 | 20 | - | - | .255 | .348 | .327 |
| 17 | K Daeger | Hanover | 38 | 134 | 23 | 46 | 7 | - | 2 | 30 | 14 | 25 | 2 | 1 | .343 | .412 | .440 |
| 18 | D Zuckerman | Transylvania | 33 | 119 | 32 | 46 | 10 | 3 | 8 | 38 | 20 | 19 | 1 | 1 | .387 | .475 | .723 |
| 19 | C Miller | Earlham | 29 | 70 | 8 | 16 | 1 | - | 1 | 12 | 7 | 9 | 4 | - | .229 | .368 | .286 |
| 20 | R Hayes | Earlham | 27 | 78 | 11 | 22 | 3 | - | 6 | 18 | 12 | 26 | - | 1 | .282 | .398 | .551 |
| 21 | J Klinedinst | Franklin | 30 | 81 | 11 | 22 | 5 | - | 1 | 10 | 7 | 10 | - | 2 | .272 | .368 | .370 |
| 22 | R McCray | Earlham | 29 | 85 | 6 | 26 | 6 | 1 | - | 12 | 2 | 13 | 3 | 1 | .306 | .330 | .400 |
| 23 | M McKinney | Bluffton | 22 | 52 | 7 | 8 | 4 | - | - | 7 | 7 | 13 | - | - | .154 | .303 | .231 |
| 24 | T Schroeder | Earlham | 37 | 127 | 33 | 45 | 8 | - | - | 12 | 26 | 16 | 11 | 1 | .354 | .474 | .417 |
| 24 | M Zmich | Franklin | 44 | 144 | 33 | 40 | 9 | - | 3 | 21 | 26 | 35 | 7 | 2 | .278 | .402 | .403 |
| 26 | M Kovacs | Rose-Hulman | 41 | 165 | 49 | 68 | 16 | 1 | 6 | 38 | 10 | 19 | 12 | - | .412 | .442 | .630 |
| 27 | A McCoppin | Earlham | 20 | 39 | 9 | 7 | 2 | - | - | 6 | 10 | 12 | 2 | - | .179 | .396 | .231 |
| 28 | A Morrical | Earlham | 36 | 140 | 38 | 43 | 8 | 1 | 3 | 23 | 8 | 16 | 18 | 1 | .307 | .357 | .443 |
| 29 | D Dauenbaugh | Rose-Hulman | 40 | 132 | 33 | 59 | 11 | 1 | 3 | 38 | 11 | 13 | 1 | - | .447 | .486 | .614 |
| 29 | K Niermann | Bluffton | 39 | 178 | 42 | 67 | 13 | 3 | 3 | 36 | 7 | 16 | 8 | 1 | .376 | .406 | .534 |
| 31 | B Zobrist | Rose-Hulman | 41 | 136 | 32 | 40 | 5 | 1 | - | 18 | 18 | 20 | 3 | - | .294 | .379 | .346 |
| 32 | D Kidd | Anderson (Ind.) | 40 | 146 | 30 | 41 | 6 | - | - | 24 | 10 | 15 | 6 | 2 | .281 | .348 | .322 |
| 32 | T Norton | Mt. St. Joseph | 40 | 145 | 28 | 45 | 11 | 4 | 2 | 31 | 10 | 32 | 7 | 1 | .310 | .352 | .483 |
| 34 | T Tolliver | Transylvania | 33 | 128 | 35 | 44 | 6 | 2 | - | 21 | 11 | 9 | 15 | 4 | .344 | .426 | .422 |
| 34 | K Trainer | Bluffton | 36 | 122 | 22 | 40 | 3 | 1 | - | 12 | 6 | 8 | 6 | - | .328 | .364 | .369 |
| 36 | J Shelton | Mt. St. Joseph | 40 | 118 | 24 | 34 | 3 | - | - | 16 | 22 | 20 | - | - | .288 | .408 | .314 |
| 37 | D Tatham | Manchester | 32 | 119 | 37 | 44 | 3 | 4 | 2 | 21 | 18 | 12 | 8 | 2 | .370 | .486 | .513 |
| 38 | T Barrett | Hanover | 37 | 122 | 29 | 39 | 8 | 2 | 3 | 18 | 23 | 29 | 8 | - | .320 | .447 | .492 |
| 39 | B Murphy | Manchester | 41 | 142 | 37 | 43 | 10 | - | 3 | 23 | 15 | 22 | 5 | 2 | .303 | .393 | .437 |
| 39 | I Sanders | Franklin | 44 | 162 | 45 | 56 | 15 | 3 | 7 | 33 | 30 | 34 | 4 | - | .346 | .449 | .605 |
| 41 | W Burchett | Rose-Hulman | 39 | 120 | 12 | 25 | 3 | - | - | 8 | 6 | 15 | 2 | - | .208 | .252 | .233 |
| 41 | C Schell | Manchester | 41 | 145 | 37 | 55 | 8 | 1 | 3 | 24 | 13 | 22 | 2 | - | .379 | .435 | .510 |
| 43 | M Richardson | Bluffton | 39 | 138 | 31 | 45 | 9 | 3 | 1 | 26 | 9 | 21 | 7 | - | .326 | .382 | .457 |
| 44 | B James | Defiance | 33 | 110 | 16 | 28 | 5 | - | - | 11 | 12 | 18 | 5 | - | .255 | .323 | .300 |
| 45 | C Blankman | Hanover | 37 | 123 | 24 | 35 | 8 | - | 3 | 18 | 12 | 15 | 3 | 1 | .285 | .362 | .423 |
| 45 | J Johnson | Franklin | 40 | 142 | 36 | 49 | 11 | 2 | 3 | 31 | 15 | 44 | 10 | 3 | .345 | .410 | .514 |
| 45 | P Masopust | Defiance | 18 | 41 | 1 | 9 | 1 | - | - | 3 | 4 | 10 | - | - | .220 | .304 | .244 |
| 48 | Z Shultz | Hanover | 34 | 114 | 24 | 27 | 4 | - | - | 19 | 14 | 20 | 8 | 1 | .237 | .308 | .272 |
| 48 | T Williams | Earlham | 37 | 129 | 27 | 41 | 9 | 1 | 5 | 33 | 19 | 29 | 8 | 3 | .318 | .440 | .519 |
| 50 | J Doering | Transylvania | 31 | 117 | 32 | 45 | 9 | 3 | - | 15 | 14 | 19 | 14 | 2 | .385 | .450 | .513 |

