2011 HCAC Baseball Individual Statistics
| Rk | Name | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Smuts | Franklin | 41 | 383 | 368 | 13 | 2 | .995 | 23 | - | - | - | - | - |
| 2 | T Foster | Manchester | 43 | 376 | 343 | 26 | 7 | .981 | 29 | - | - | - | - | - |
| 3 | N Clem | Anderson (Ind.) | 40 | 324 | 307 | 16 | 1 | .997 | 32 | - | - | - | - | - |
| 4 | R Grau | Hanover | 38 | 318 | 301 | 14 | 3 | .991 | 35 | - | - | - | - | - |
| 5 | J Daugherty | Mt. St. Joseph | 38 | 297 | 264 | 25 | 8 | .973 | 8 | 31 | 6 | .162 | 7 | - |
| 6 | K Ottaway | Mt. St. Joseph | 39 | 293 | 263 | 23 | 7 | .976 | 19 | 14 | 4 | .222 | 1 | - |
| 7 | D Stopka | Rose-Hulman | 42 | 297 | 262 | 25 | 10 | .966 | 27 | - | - | - | - | - |
| 8 | K Riley | Transylvania | 32 | 273 | 259 | 14 | 0 | 1.000 | 20 | - | - | - | - | - |
| 9 | T Forbes | Manchester | 43 | 268 | 243 | 23 | 2 | .993 | - | 22 | 8 | .267 | 17 | - |
| 10 | A Timofeev | Defiance | 36 | 263 | 242 | 15 | 6 | .977 | 12 | - | - | - | - | - |
| 11 | A Steagall | Bluffton | 33 | 253 | 230 | 16 | 7 | .972 | 18 | - | - | - | - | - |
| 12 | M Tucker | Anderson (Ind.) | 40 | 242 | 217 | 22 | 3 | .988 | 2 | 27 | 8 | .229 | 6 | - |
| 13 | M Turk | Rose-Hulman | 42 | 225 | 195 | 27 | 3 | .987 | 7 | 17 | 12 | .414 | 12 | - |
| 14 | T Webb | Bluffton | 35 | 200 | 173 | 23 | 4 | .980 | 1 | 42 | 14 | .250 | 5 | 1 |
| 15 | J Wilson | Franklin | 31 | 186 | 172 | 10 | 4 | .978 | - | 26 | 6 | .188 | 8 | 1 |
| 16 | D Riley | Defiance | 33 | 197 | 166 | 27 | 4 | .980 | 2 | 48 | 14 | .226 | 14 | - |
| 17 | K Daeger | Hanover | 38 | 190 | 162 | 20 | 8 | .958 | 1 | 43 | 11 | .204 | 11 | - |
| 18 | D Zuckerman | Transylvania | 33 | 162 | 140 | 19 | 3 | .981 | 1 | 22 | 9 | .290 | 4 | - |
| 19 | C Miller | Earlham | 29 | 161 | 139 | 18 | 4 | .975 | 3 | 24 | 9 | .273 | 4 | - |
| 20 | R Hayes | Earlham | 27 | 152 | 134 | 14 | 4 | .974 | 10 | - | - | - | - | - |
| 21 | J Klinedinst | Franklin | 30 | 152 | 117 | 31 | 4 | .974 | 3 | 17 | 7 | .292 | 1 | 1 |
| 22 | R McCray | Earlham | 29 | 137 | 116 | 17 | 4 | .971 | 1 | 47 | 8 | .145 | - | - |
| 23 | M McKinney | Bluffton | 22 | 102 | 99 | 2 | 1 | .990 | 6 | - | - | - | - | - |
| 24 | T Schroeder | Earlham | 37 | 102 | 96 | 2 | 4 | .961 | 1 | - | - | - | - | - |
| 24 | M Zmich | Franklin | 44 | 103 | 96 | 2 | 5 | .951 | - | - | - | - | - | - |
| 26 | M Kovacs | Rose-Hulman | 41 | 100 | 95 | 4 | 1 | .990 | 1 | - | - | - | - | - |
| 27 | A McCoppin | Earlham | 20 | 93 | 89 | 3 | 1 | .989 | 3 | - | - | - | - | - |
| 28 | A Morrical | Earlham | 36 | 90 | 85 | 2 | 3 | .967 | 1 | - | - | - | - | - |
| 29 | D Dauenbaugh | Rose-Hulman | 40 | 88 | 83 | 4 | 1 | .989 | 10 | - | - | - | - | - |
| 29 | K Niermann | Bluffton | 39 | 86 | 83 | 2 | 1 | .988 | 1 | - | - | - | - | - |
| 31 | B Zobrist | Rose-Hulman | 41 | 197 | 80 | 108 | 9 | .954 | 37 | - | - | - | - | - |
| 32 | D Kidd | Anderson (Ind.) | 40 | 79 | 79 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 32 | T Norton | Mt. St. Joseph | 40 | 86 | 79 | 3 | 4 | .953 | 1 | - | - | - | - | - |
| 34 | T Tolliver | Transylvania | 33 | 106 | 78 | 25 | 3 | .972 | 5 | - | - | - | - | - |
| 34 | K Trainer | Bluffton | 36 | 188 | 78 | 105 | 5 | .973 | 14 | - | - | - | - | - |
| 36 | J Shelton | Mt. St. Joseph | 40 | 139 | 77 | 51 | 11 | .921 | 12 | - | - | - | - | - |
| 37 | D Tatham | Manchester | 32 | 80 | 76 | 2 | 2 | .975 | 1 | - | - | - | - | - |
| 38 | T Barrett | Hanover | 37 | 171 | 73 | 79 | 19 | .889 | 21 | - | - | - | - | - |
| 39 | B Murphy | Manchester | 41 | 85 | 71 | 13 | 1 | .988 | 1 | 5 | - | - | - | - |
| 39 | I Sanders | Franklin | 44 | 213 | 71 | 124 | 18 | .915 | 21 | - | - | - | - | - |
| 41 | W Burchett | Rose-Hulman | 39 | 190 | 70 | 113 | 7 | .963 | 29 | - | - | - | - | - |
| 41 | C Schell | Manchester | 41 | 184 | 70 | 103 | 11 | .940 | 23 | 4 | - | - | - | - |
| 43 | M Richardson | Bluffton | 39 | 85 | 68 | 15 | 2 | .976 | - | 7 | 3 | .300 | - | - |
| 44 | B James | Defiance | 33 | 69 | 65 | 2 | 2 | .971 | - | - | - | - | - | - |
| 45 | C Blankman | Hanover | 37 | 90 | 63 | 22 | 5 | .944 | 5 | - | - | - | - | - |
| 45 | J Johnson | Franklin | 40 | 73 | 63 | 5 | 5 | .932 | - | - | - | - | - | - |
| 45 | P Masopust | Defiance | 18 | 72 | 63 | 5 | 4 | .944 | 5 | - | - | - | - | - |
| 48 | Z Shultz | Hanover | 34 | 189 | 62 | 115 | 12 | .937 | 28 | - | - | - | - | - |
| 48 | T Williams | Earlham | 37 | 171 | 62 | 92 | 17 | .901 | 12 | - | - | - | - | - |
| 50 | J Doering | Transylvania | 31 | 62 | 61 | 1 | 0 | 1.000 | - | - | - | - | - | - |

