2011 HCAC Baseball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Forbes | Manchester | 43 | 169 | 64 | 71 | 22 | 2 | 7 | 44 | 25 | 9 | 6 | - | .420 | .510 | .698 |
| 2 | B Roundtree | Anderson (Ind.) | 40 | 163 | 55 | 61 | 19 | 1 | 7 | 34 | 22 | 18 | 16 | 1 | .374 | .450 | .632 |
| 3 | N Broyles | Bluffton | 39 | 154 | 51 | 62 | 18 | 5 | 8 | 48 | 18 | 23 | 17 | 1 | .403 | .478 | .740 |
| 4 | T Foster | Manchester | 43 | 181 | 49 | 69 | 16 | 1 | 10 | 62 | 12 | 17 | 4 | 2 | .381 | .438 | .646 |
| 4 | M Kovacs | Rose-Hulman | 41 | 165 | 49 | 68 | 16 | 1 | 6 | 38 | 10 | 19 | 12 | - | .412 | .442 | .630 |
| 6 | C Stemple | Rose-Hulman | 42 | 164 | 47 | 58 | 8 | 2 | 3 | 23 | 21 | 29 | 6 | 3 | .354 | .434 | .482 |
| 7 | I Sanders | Franklin | 44 | 162 | 45 | 56 | 15 | 3 | 7 | 33 | 30 | 34 | 4 | - | .346 | .449 | .605 |
| 7 | M Tucker | Anderson (Ind.) | 40 | 141 | 45 | 61 | 14 | 2 | 16 | 66 | 22 | 23 | 5 | 1 | .433 | .539 | .901 |
| 9 | B Murphy | Manchester | 43 | 161 | 42 | 52 | 15 | - | 3 | 39 | 19 | 23 | 7 | 1 | .323 | .422 | .472 |
| 9 | K Niermann | Bluffton | 39 | 178 | 42 | 67 | 13 | 3 | 3 | 36 | 7 | 16 | 8 | 1 | .376 | .406 | .534 |
| 11 | J Sheets | Manchester | 43 | 156 | 41 | 58 | 14 | 1 | 6 | 32 | 27 | 36 | 10 | 2 | .372 | .479 | .590 |
| 11 | N Stoia | Franklin | 44 | 183 | 41 | 66 | 16 | - | 10 | 49 | 7 | 25 | 6 | 2 | .361 | .400 | .612 |
| 13 | A Morrical | Earlham | 36 | 140 | 38 | 43 | 8 | 1 | 3 | 23 | 8 | 16 | 18 | 1 | .307 | .357 | .443 |
| 14 | B Detty | Anderson (Ind.) | 39 | 155 | 37 | 54 | 10 | - | 2 | 26 | 12 | 11 | 5 | 2 | .348 | .417 | .452 |
| 14 | B Murphy | Manchester | 41 | 142 | 37 | 43 | 10 | - | 3 | 23 | 15 | 22 | 5 | 2 | .303 | .393 | .437 |
| 14 | C Schell | Manchester | 41 | 145 | 37 | 55 | 8 | 1 | 3 | 24 | 13 | 22 | 2 | - | .379 | .435 | .510 |
| 14 | D Tatham | Manchester | 32 | 119 | 37 | 44 | 3 | 4 | 2 | 21 | 18 | 12 | 8 | 2 | .370 | .486 | .513 |
| 18 | J Johnson | Franklin | 40 | 142 | 36 | 49 | 11 | 2 | 3 | 31 | 15 | 44 | 10 | 3 | .345 | .410 | .514 |
| 18 | B Newman | Rose-Hulman | 41 | 152 | 36 | 61 | 16 | 3 | 2 | 42 | 13 | 13 | 1 | 1 | .401 | .457 | .586 |
| 18 | A Young | Anderson (Ind.) | 38 | 139 | 36 | 48 | 6 | - | 3 | 26 | 11 | 10 | 10 | 2 | .345 | .403 | .453 |
| 21 | T Tolliver | Transylvania | 33 | 128 | 35 | 44 | 6 | 2 | - | 21 | 11 | 9 | 15 | 4 | .344 | .426 | .422 |
| 22 | C Marchant | Manchester | 43 | 169 | 34 | 58 | 14 | - | 3 | 36 | 17 | 23 | 9 | 3 | .343 | .413 | .479 |
| 22 | J Smuts | Franklin | 41 | 141 | 34 | 46 | 10 | - | 2 | 25 | 13 | 13 | 5 | 2 | .326 | .386 | .440 |
| 22 | S Windler | Franklin | 38 | 128 | 34 | 53 | 10 | 1 | 8 | 31 | 15 | 14 | 5 | 2 | .414 | .477 | .695 |
| 25 | A Boone | Franklin | 43 | 158 | 33 | 57 | 19 | - | 3 | 28 | 15 | 8 | 7 | 2 | .361 | .429 | .538 |
| 25 | D Dauenbaugh | Rose-Hulman | 40 | 132 | 33 | 59 | 11 | 1 | 3 | 38 | 11 | 13 | 1 | - | .447 | .486 | .614 |
| 25 | T Schroeder | Earlham | 37 | 127 | 33 | 45 | 8 | - | - | 12 | 26 | 16 | 11 | 1 | .354 | .474 | .417 |
| 25 | M Zmich | Franklin | 44 | 144 | 33 | 40 | 9 | - | 3 | 21 | 26 | 35 | 7 | 2 | .278 | .402 | .403 |
| 29 | J Doering | Transylvania | 31 | 117 | 32 | 45 | 9 | 3 | - | 15 | 14 | 19 | 14 | 2 | .385 | .450 | .513 |
| 29 | J Smolinski | Manchester | 43 | 157 | 32 | 51 | 15 | - | 5 | 48 | 15 | 5 | 2 | - | .325 | .381 | .516 |
| 29 | T Stephenson | Bluffton | 39 | 154 | 32 | 51 | 14 | 1 | 3 | 36 | 9 | 15 | 2 | 1 | .331 | .382 | .494 |
| 29 | B Zobrist | Rose-Hulman | 41 | 136 | 32 | 40 | 5 | 1 | - | 18 | 18 | 20 | 3 | - | .294 | .379 | .346 |
| 29 | D Zuckerman | Transylvania | 33 | 119 | 32 | 46 | 10 | 3 | 8 | 38 | 20 | 19 | 1 | 1 | .387 | .475 | .723 |
| 34 | T Lee | Franklin | 38 | 129 | 31 | 45 | 7 | 1 | 1 | 22 | 23 | 14 | 1 | 1 | .349 | .452 | .442 |
| 34 | M Richardson | Bluffton | 39 | 138 | 31 | 45 | 9 | 3 | 1 | 26 | 9 | 21 | 7 | - | .326 | .382 | .457 |
| 36 | C Ginder | Hanover | 38 | 138 | 30 | 44 | 8 | 1 | 1 | 26 | 18 | 17 | 7 | 4 | .319 | .417 | .413 |
| 36 | D Kidd | Anderson (Ind.) | 40 | 146 | 30 | 41 | 6 | - | - | 24 | 10 | 15 | 6 | 2 | .281 | .348 | .322 |
| 36 | B Stroube | Mt. St. Joseph | 35 | 138 | 30 | 52 | 13 | - | 3 | 30 | 9 | 19 | 13 | 3 | .377 | .438 | .536 |
| 39 | T Barrett | Hanover | 37 | 122 | 29 | 39 | 8 | 2 | 3 | 18 | 23 | 29 | 8 | - | .320 | .447 | .492 |
| 39 | R Grau | Hanover | 38 | 137 | 29 | 51 | 15 | 1 | - | 27 | 16 | 22 | 1 | 1 | .372 | .439 | .496 |
| 39 | J Pasquale | Mt. St. Joseph | 40 | 146 | 29 | 43 | 6 | - | 2 | 18 | 17 | 25 | 7 | 6 | .295 | .377 | .377 |
| 42 | T Norton | Mt. St. Joseph | 40 | 145 | 28 | 45 | 11 | 4 | 2 | 31 | 10 | 32 | 7 | 1 | .310 | .352 | .483 |
| 42 | A Steagall | Bluffton | 33 | 98 | 28 | 35 | 3 | 1 | 1 | 15 | 17 | 20 | 2 | - | .357 | .462 | .439 |
| 42 | T Wright | Bluffton | 38 | 152 | 28 | 44 | 4 | 2 | 3 | 33 | 16 | 31 | 6 | 4 | .289 | .361 | .401 |
| 45 | N Clem | Anderson (Ind.) | 40 | 155 | 27 | 54 | 11 | 1 | 4 | 36 | 9 | 21 | 3 | 1 | .348 | .392 | .510 |
| 45 | B Kuebbing | Transylvania | 32 | 106 | 27 | 48 | 5 | - | 6 | 33 | 14 | 10 | 3 | 1 | .453 | .516 | .670 |
| 45 | T Williams | Earlham | 37 | 129 | 27 | 41 | 9 | 1 | 5 | 33 | 19 | 29 | 8 | 3 | .318 | .440 | .519 |
| 48 | J Denny | Mt. St. Joseph | 38 | 129 | 26 | 55 | 14 | 2 | 3 | 32 | 17 | 18 | 1 | - | .426 | .493 | .636 |
| 48 | T Webb | Bluffton | 35 | 116 | 26 | 41 | 7 | - | 4 | 22 | 3 | 26 | 5 | - | .353 | .392 | .517 |
| 50 | E Rhea | Transylvania | 32 | 116 | 25 | 36 | 8 | 3 | 2 | 28 | 13 | 16 | 4 | 2 | .310 | .388 | .483 |

