2011 HCAC Baseball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Murphy | Manchester | 43 | 161 | 42 | 52 | 15 | - | 3 | 39 | 19 | 23 | 7 | 1 | .323 | .422 | .472 |
| 1 | J Smolinski | Manchester | 43 | 157 | 32 | 51 | 15 | - | 5 | 48 | 15 | 5 | 2 | - | .325 | .381 | .516 |
| 3 | K Riley | Transylvania | 32 | 114 | 16 | 32 | 12 | - | 3 | 31 | 12 | 10 | 3 | - | .281 | .336 | .465 |
| 3 | Z Shultz | Hanover | 34 | 114 | 24 | 27 | 4 | - | - | 19 | 14 | 20 | 8 | 1 | .237 | .308 | .272 |
| 5 | N Broyles | Bluffton | 39 | 154 | 51 | 62 | 18 | 5 | 8 | 48 | 18 | 23 | 17 | 1 | .403 | .478 | .740 |
| 5 | M Kovacs | Rose-Hulman | 41 | 165 | 49 | 68 | 16 | 1 | 6 | 38 | 10 | 19 | 12 | - | .412 | .442 | .630 |
| 5 | B Newman | Rose-Hulman | 41 | 152 | 36 | 61 | 16 | 3 | 2 | 42 | 13 | 13 | 1 | 1 | .401 | .457 | .586 |
| 5 | M Richardson | Bluffton | 39 | 138 | 31 | 45 | 9 | 3 | 1 | 26 | 9 | 21 | 7 | - | .326 | .382 | .457 |
| 5 | T Stephenson | Bluffton | 39 | 154 | 32 | 51 | 14 | 1 | 3 | 36 | 9 | 15 | 2 | 1 | .331 | .382 | .494 |
| 5 | D Stopka | Rose-Hulman | 42 | 142 | 21 | 45 | 6 | - | 3 | 33 | 6 | 15 | - | - | .317 | .353 | .423 |
| 5 | A Young | Anderson (Ind.) | 38 | 139 | 36 | 48 | 6 | - | 3 | 26 | 11 | 10 | 10 | 2 | .345 | .403 | .453 |
| 5 | B Zobrist | Rose-Hulman | 41 | 136 | 32 | 40 | 5 | 1 | - | 18 | 18 | 20 | 3 | - | .294 | .379 | .346 |
| 13 | D Addington | Anderson (Ind.) | 38 | 117 | 20 | 36 | 5 | 1 | 2 | 17 | 7 | 8 | 2 | - | .308 | .339 | .419 |
| 13 | A Boone | Franklin | 43 | 158 | 33 | 57 | 19 | - | 3 | 28 | 15 | 8 | 7 | 2 | .361 | .429 | .538 |
| 13 | T McIninch | Hanover | 38 | 129 | 20 | 38 | 12 | - | 2 | 21 | 17 | 32 | 3 | 1 | .295 | .382 | .434 |
| 13 | Z Muench | Transylvania | 20 | 47 | 7 | 15 | 2 | - | - | 7 | 5 | 6 | - | - | .319 | .364 | .362 |
| 13 | B Murphy | Manchester | 41 | 142 | 37 | 43 | 10 | - | 3 | 23 | 15 | 22 | 5 | 2 | .303 | .393 | .437 |
| 13 | K Niermann | Bluffton | 39 | 178 | 42 | 67 | 13 | 3 | 3 | 36 | 7 | 16 | 8 | 1 | .376 | .406 | .534 |
| 13 | T Norton | Mt. St. Joseph | 40 | 145 | 28 | 45 | 11 | 4 | 2 | 31 | 10 | 32 | 7 | 1 | .310 | .352 | .483 |
| 13 | I Sanders | Franklin | 44 | 162 | 45 | 56 | 15 | 3 | 7 | 33 | 30 | 34 | 4 | - | .346 | .449 | .605 |
| 13 | J Shelton | Mt. St. Joseph | 40 | 118 | 24 | 34 | 3 | - | - | 16 | 22 | 20 | - | - | .288 | .408 | .314 |
| 13 | N Stoia | Franklin | 44 | 183 | 41 | 66 | 16 | - | 10 | 49 | 7 | 25 | 6 | 2 | .361 | .400 | .612 |
| 13 | M Tucker | Anderson (Ind.) | 40 | 141 | 45 | 61 | 14 | 2 | 16 | 66 | 22 | 23 | 5 | 1 | .433 | .539 | .901 |
| 13 | S Windler | Franklin | 38 | 128 | 34 | 53 | 10 | 1 | 8 | 31 | 15 | 14 | 5 | 2 | .414 | .477 | .695 |
| 25 | C Blankman | Hanover | 37 | 123 | 24 | 35 | 8 | - | 3 | 18 | 12 | 15 | 3 | 1 | .285 | .362 | .423 |
| 25 | K Brinkman | Transylvania | 22 | 41 | 10 | 8 | 1 | - | - | 5 | 7 | 4 | 2 | 1 | .195 | .340 | .220 |
| 25 | K Daeger | Hanover | 38 | 134 | 23 | 46 | 7 | - | 2 | 30 | 14 | 25 | 2 | 1 | .343 | .412 | .440 |
| 25 | J Denny | Mt. St. Joseph | 38 | 129 | 26 | 55 | 14 | 2 | 3 | 32 | 17 | 18 | 1 | - | .426 | .493 | .636 |
| 25 | M Dye | Earlham | 28 | 104 | 15 | 30 | 5 | - | - | 20 | 4 | 14 | 4 | 1 | .288 | .315 | .337 |
| 25 | T Forbes | Manchester | 43 | 169 | 64 | 71 | 22 | 2 | 7 | 44 | 25 | 9 | 6 | - | .420 | .510 | .698 |
| 25 | A Helland | Defiance | 32 | 101 | 16 | 23 | 1 | - | - | 10 | 24 | 30 | 21 | 3 | .228 | .375 | .238 |
| 25 | B James | Defiance | 33 | 110 | 16 | 28 | 5 | - | - | 11 | 12 | 18 | 5 | - | .255 | .323 | .300 |
| 25 | J Johnson | Franklin | 40 | 142 | 36 | 49 | 11 | 2 | 3 | 31 | 15 | 44 | 10 | 3 | .345 | .410 | .514 |
| 25 | D Kidd | Anderson (Ind.) | 40 | 146 | 30 | 41 | 6 | - | - | 24 | 10 | 15 | 6 | 2 | .281 | .348 | .322 |
| 25 | T Lee | Franklin | 38 | 129 | 31 | 45 | 7 | 1 | 1 | 22 | 23 | 14 | 1 | 1 | .349 | .452 | .442 |
| 25 | B Lehman | Defiance | 35 | 91 | 8 | 20 | 2 | - | - | 13 | 6 | 9 | 1 | 2 | .220 | .284 | .242 |
| 25 | M McKinney | Bluffton | 22 | 52 | 7 | 8 | 4 | - | - | 7 | 7 | 13 | - | - | .154 | .303 | .231 |
| 25 | A Morrical | Earlham | 36 | 140 | 38 | 43 | 8 | 1 | 3 | 23 | 8 | 16 | 18 | 1 | .307 | .357 | .443 |
| 25 | K Ottaway | Mt. St. Joseph | 39 | 132 | 21 | 37 | 9 | - | 2 | 22 | 10 | 4 | 1 | - | .280 | .345 | .394 |
| 25 | J Renz | Transylvania | 26 | 70 | 21 | 24 | 4 | 2 | - | 15 | 14 | 16 | 6 | 1 | .343 | .448 | .457 |
| 25 | E Rhea | Transylvania | 32 | 116 | 25 | 36 | 8 | 3 | 2 | 28 | 13 | 16 | 4 | 2 | .310 | .388 | .483 |
| 25 | B Roundtree | Anderson (Ind.) | 40 | 163 | 55 | 61 | 19 | 1 | 7 | 34 | 22 | 18 | 16 | 1 | .374 | .450 | .632 |
| 25 | K Sears | Hanover | 27 | 91 | 22 | 34 | 8 | - | 3 | 21 | 10 | 9 | 2 | 2 | .374 | .427 | .560 |
| 25 | C Shanks | Mt. St. Joseph | 36 | 98 | 17 | 28 | 2 | 1 | 1 | 20 | 21 | 18 | 1 | 1 | .286 | .410 | .357 |
| 25 | J Smuts | Franklin | 41 | 141 | 34 | 46 | 10 | - | 2 | 25 | 13 | 13 | 5 | 2 | .326 | .386 | .440 |
| 25 | M Turk | Rose-Hulman | 42 | 120 | 13 | 31 | 7 | - | 2 | 21 | 7 | 20 | 1 | - | .258 | .305 | .367 |
| 47 | K Beckman | Anderson (Ind.) | 26 | 82 | 17 | 26 | 4 | 1 | 2 | 16 | 9 | 12 | 7 | 1 | .317 | .380 | .463 |
| 47 | J Clawson | Anderson (Ind.) | 28 | 67 | 10 | 18 | 4 | - | 1 | 12 | 8 | 16 | - | - | .269 | .351 | .373 |
| 47 | D Dauenbaugh | Rose-Hulman | 40 | 132 | 33 | 59 | 11 | 1 | 3 | 38 | 11 | 13 | 1 | - | .447 | .486 | .614 |
| 47 | B Detty | Anderson (Ind.) | 39 | 155 | 37 | 54 | 10 | - | 2 | 26 | 12 | 11 | 5 | 2 | .348 | .417 | .452 |

