Anderson (Ind.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 314 | .330 | .400 | .493 | 40 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 26-14 (.650) |
| Conference (Pct.) | 14-8 (.636) |
| Streak | Lost 2 |
| Home | 7-2 |
| Away | 11-9 |
| Neutral | 8-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 30 | at Mt. St. Joseph | W, 6-2 |
| May 5 | at Earlham | W, 10-5 |
| May 5 | at Earlham | W, 13-7 |
| May 6 | at Earlham | W, 14-11 |
| May 12 | at Manchester | L, 15-5 |
| May 13 | vs. Rose-Hulman | L, 8-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 4th | 22 | 9th |
| At Bats | 1376 | 5th | 801 | 5th |
| Runs | 314 | 3rd | 207 | 2nd |
| Hits | 454 | 5th | 285 | 4th |
| Doubles | 90 | 3rd | 61 | 3rd |
| Triples | 7 | 7th | 5 | 5th |
| Home Runs | 40 | 3rd | 27 | 3rd |
| Runs Batted In | 284 | 3rd | 192 | 2nd |
| Extra Base Hits | 137 | 8th | 93 | 8th |
| Total Bases | 678 | 3rd | 437 | 3rd |
| Walks | 129 | 6th | 79 | 6th |
| Hit by pitch | 43 | 3rd | 25 | 4th |
| Strikeouts | 181 | 9th | 99 | 10th |
| Sacrifice Flies | 17 | 5th | 14 | 9th |
| Sacrifice Hits | 17 | 10th | 10 | 9th |
| Hit into double play | 30 | 7th | 22 | 7th |
| Stolen Bases | 57 | 4th | 26 | 5th |
| Caught Stealing | 13 | 5th | 6 | 7th |
| Batting Average | .330 | 2nd | .356 | 1st |
| On Base Percentage | .400 | 3rd | .423 | 2nd |
| Slugging Percentage | .493 | 3rd | .546 | 2nd |
| Earned Run Average | 5.21 | 4th | 5.49 | 5th |
| Shutouts | 5 | 1st | 2 | 3rd |
| At Bats Against | 1297 | 6th | 748 | 9th |
| Batting Average Against | .302 | 6th | .309 | 4th |
| Home Attendance | 790 | 10th | 790 | 9th |
| Home Attendance average | 88 | 6th | 88 | 7th |

