Earlham
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 37 | 210 | .263 | .373 | .360 | 16 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-24 (.351) |
| Conference (Pct.) | 6-18 (.250) |
| Streak | Lost 3 |
| Home | 5-12 |
| Away | 6-9 |
| Neutral | 2-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 30 | Transylvania | L, 8-5 |
| Apr 30 | Transylvania | L, 13-3 |
| May 1 | Transylvania | W, 32-6 |
| May 5 | Anderson (Ind.) | L, 10-5 |
| May 5 | Anderson (Ind.) | L, 13-7 |
| May 6 | Anderson (Ind.) | L, 14-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 9th | 24 | 4th |
| At Bats | 1136 | 9th | 780 | 8th |
| Runs | 210 | 9th | 150 | 7th |
| Hits | 299 | 9th | 200 | 9th |
| Doubles | 56 | 9th | 39 | 9th |
| Triples | 3 | 10th | 3 | 7th |
| Home Runs | 16 | 7th | 14 | 7th |
| Runs Batted In | 173 | 9th | 121 | 8th |
| Extra Base Hits | 75 | 2nd | 56 | 2nd |
| Total Bases | 409 | 9th | 287 | 9th |
| Walks | 148 | 3rd | 108 | 1st |
| Hit by pitch | 56 | 2nd | 40 | 1st |
| Strikeouts | 232 | 5th | 173 | 1st |
| Sacrifice Flies | 8 | 1st | 5 | 1st |
| Sacrifice Hits | 29 | 5th | 22 | 2nd |
| Hit into double play | 28 | 6th | 15 | 2nd |
| Stolen Bases | 60 | 2nd | 32 | 3rd |
| Caught Stealing | 12 | 6th | 9 | 3rd |
| Batting Average | .263 | 9th | .256 | 9th |
| On Base Percentage | .373 | 8th | .373 | 8th |
| Slugging Percentage | .360 | 9th | .368 | 9th |
| Earned Run Average | 5.90 | 7th | 7.82 | 8th |
| Shutouts | 4 | 3rd | 0 | 8th |
| At Bats Against | 1196 | 9th | 850 | 2nd |
| Batting Average Against | .287 | 3rd | .324 | 8th |
| Home Attendance | 1695 | 4th | 1415 | 4th |
| Home Attendance average | 100 | 5th | 109 | 5th |

