Mt. St. Joseph
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 221 | .299 | .374 | .401 | 15 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-19 (.525) |
| Conference (Pct.) | 14-11 (.560) |
| Streak | Won 2 |
| Home | 14-3 |
| Away | 5-10 |
| Neutral | 2-6 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 29 | Anderson (Ind.) | W, 3-1 |
| Apr 30 | Anderson (Ind.) | W, 3-2 |
| Apr 30 | Anderson (Ind.) | L, 6-2 |
| May 6 | at Defiance | L, 6-3 |
| May 7 | at Defiance | W, 8-3 |
| May 7 | at Defiance | W, 12-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 4th | 25 | 1st |
| At Bats | 1268 | 6th | 799 | 6th |
| Runs | 221 | 8th | 143 | 8th |
| Hits | 379 | 6th | 250 | 6th |
| Doubles | 66 | 7th | 41 | 8th |
| Triples | 9 | 4th | 6 | 4th |
| Home Runs | 15 | 8th | 13 | 8th |
| Runs Batted In | 202 | 8th | 132 | 7th |
| Extra Base Hits | 90 | 3rd | 60 | 4th |
| Total Bases | 508 | 7th | 342 | 7th |
| Walks | 131 | 5th | 78 | 7th |
| Hit by pitch | 30 | 7th | 14 | 10th |
| Strikeouts | 221 | 6th | 133 | 5th |
| Sacrifice Flies | 15 | 3rd | 8 | 4th |
| Sacrifice Hits | 41 | 1st | 30 | 1st |
| Hit into double play | 26 | 4th | 18 | 4th |
| Stolen Bases | 36 | 9th | 22 | 8th |
| Caught Stealing | 16 | 4th | 11 | 1st |
| Batting Average | .299 | 7th | .313 | 7th |
| On Base Percentage | .374 | 9th | .380 | 7th |
| Slugging Percentage | .401 | 8th | .428 | 7th |
| Earned Run Average | 4.20 | 1st | 3.95 | 1st |
| Shutouts | 5 | 1st | 4 | 1st |
| At Bats Against | 1263 | 7th | 771 | 8th |
| Batting Average Against | .273 | 1st | .258 | 1st |
| Home Attendance | 2326 | 2nd | 1924 | 2nd |
| Home Attendance average | 137 | 2nd | 137 | 2nd |

