Rose-Hulman
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 291 | .323 | .381 | .441 | 22 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 27-16 (.628) |
| Conference (Pct.) | 16-9 (.640) |
| Streak | Lost 1 |
| Home | 11-6 |
| Away | 10-5 |
| Neutral | 6-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 7 | at Hanover | W, 2-0 |
| May 7 | at Hanover | W, 10-0 |
| May 8 | at Hanover | W, 12-1 |
| May 12 | vs. Franklin | L, 13-3 |
| May 13 | vs. Anderson (Ind.) | W, 8-3 |
| May 13 | at Manchester | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 2nd | 25 | 2nd |
| At Bats | 1475 | 2nd | 872 | 2nd |
| Runs | 291 | 5th | 176 | 5th |
| Hits | 477 | 3rd | 291 | 3rd |
| Doubles | 90 | 3rd | 55 | 5th |
| Triples | 9 | 4th | 3 | 10th |
| Home Runs | 22 | 5th | 18 | 5th |
| Runs Batted In | 267 | 5th | 166 | 5th |
| Extra Base Hits | 121 | 6th | 76 | 6th |
| Total Bases | 651 | 4th | 406 | 5th |
| Walks | 126 | 7th | 70 | 9th |
| Hit by pitch | 24 | 10th | 17 | 8th |
| Strikeouts | 202 | 8th | 113 | 8th |
| Sacrifice Flies | 22 | 10th | 14 | 10th |
| Sacrifice Hits | 37 | 2nd | 21 | 4th |
| Hit into double play | 34 | 8th | 23 | 8th |
| Stolen Bases | 33 | 10th | 18 | 10th |
| Caught Stealing | 6 | 10th | 4 | 9th |
| Batting Average | .323 | 5th | .334 | 4th |
| On Base Percentage | .381 | 6th | .388 | 6th |
| Slugging Percentage | .441 | 6th | .466 | 6th |
| Earned Run Average | 4.46 | 2nd | 4.40 | 2nd |
| Shutouts | 4 | 3rd | 3 | 2nd |
| At Bats Against | 1409 | 3rd | 809 | 6th |
| Batting Average Against | .293 | 4th | .294 | 2nd |
| Home Attendance | 3593 | 1st | 2241 | 1st |
| Home Attendance average | 211 | 1st | 204 | 1st |

