Transylvania
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 33 | 254 | .316 | .394 | .456 | 20 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-12 (.636) |
| Conference (Pct.) | 12-9 (.571) |
| Streak | Lost 5 |
| Home | 8-2 |
| Away | 7-7 |
| Neutral | 6-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 30 | at Earlham | W, 13-3 |
| May 1 | at Earlham | L, 32-6 |
| May 4 | at Hanover | L, 8-6 |
| May 7 | at Franklin | L, 6-3 |
| May 7 | at Franklin | L, 14-9 |
| May 8 | at Franklin | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 10th | 21 | 10th |
| At Bats | 1123 | 10th | 735 | 9th |
| Runs | 254 | 6th | 167 | 6th |
| Hits | 355 | 8th | 243 | 7th |
| Doubles | 65 | 8th | 43 | 7th |
| Triples | 16 | 1st | 11 | 1st |
| Home Runs | 20 | 6th | 15 | 6th |
| Runs Batted In | 224 | 6th | 151 | 6th |
| Extra Base Hits | 101 | 5th | 69 | 5th |
| Total Bases | 512 | 6th | 353 | 6th |
| Walks | 126 | 7th | 83 | 5th |
| Hit by pitch | 29 | 8th | 16 | 9th |
| Strikeouts | 164 | 10th | 107 | 9th |
| Sacrifice Flies | 17 | 5th | 11 | 6th |
| Sacrifice Hits | 23 | 8th | 16 | 7th |
| Hit into double play | 20 | 1st | 10 | 1st |
| Stolen Bases | 54 | 5th | 35 | 1st |
| Caught Stealing | 17 | 1st | 11 | 2nd |
| Batting Average | .316 | 6th | .331 | 5th |
| On Base Percentage | .394 | 5th | .405 | 4th |
| Slugging Percentage | .456 | 5th | .480 | 5th |
| Earned Run Average | 5.73 | 6th | 6.40 | 6th |
| Shutouts | 1 | 6th | 0 | 9th |
| At Bats Against | 1075 | 10th | 702 | 10th |
| Batting Average Against | .281 | 2nd | .299 | 3rd |
| Home Attendance | 1244 | 8th | 1184 | 5th |
| Home Attendance average | 124 | 4th | 132 | 3rd |

