2011 HCAC Baseball Team Statistics
| Rk | Name | gp | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anderson (Ind.) | 40 | 43 | 17 | 17 | 678 | 137 | 30 | 363 | 350 | 1.04 | 1582 |
| 2 | Bluffton | 39 | 42 | 20 | 28 | 650 | 124 | 27 | 339 | 345 | .98 | 1606 |
| 3 | Defiance | 38 | 38 | 10 | 32 | 326 | 55 | 24 | 383 | 236 | 1.62 | 1365 |
| 4 | Earlham | 37 | 56 | 8 | 29 | 409 | 75 | 28 | 312 | 287 | 1.09 | 1377 |
| 5 | Franklin | 44 | 41 | 19 | 20 | 737 | 160 | 44 | 418 | 312 | 1.34 | 1722 |
| 6 | Hanover | 38 | 27 | 16 | 30 | 490 | 100 | 24 | 349 | 275 | 1.27 | 1432 |
| 7 | Manchester | 43 | 62 | 21 | 29 | 797 | 175 | 38 | 377 | 395 | .95 | 1815 |
| 8 | Mt. St. Joseph | 40 | 30 | 15 | 41 | 508 | 90 | 26 | 411 | 268 | 1.53 | 1485 |
| 9 | Rose-Hulman | 43 | 24 | 22 | 37 | 651 | 121 | 34 | 402 | 387 | 1.04 | 1684 |
| 10 | Transylvania | 33 | 29 | 17 | 23 | 512 | 101 | 20 | 346 | 240 | 1.44 | 1318 |

