2011 HCAC Baseball Team Statistics
| Rk | Name | gp | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Defiance | 38 | 1369 | 921 | 373 | 75 | .945 | 20 | 57 | 16 | .219 | 20 | 0 |
| 2 | Franklin | 44 | 1642 | 1088 | 461 | 93 | .943 | 24 | 43 | 15 | .259 | 9 | 2 |
| 3 | Hanover | 38 | 1347 | 888 | 380 | 79 | .941 | 42 | 46 | 17 | .270 | 11 | 1 |
| 4 | Bluffton | 39 | 1473 | 974 | 422 | 77 | .948 | 24 | 57 | 16 | .219 | 12 | 1 |
| 5 | Earlham | 37 | 1302 | 879 | 348 | 75 | .942 | 17 | 71 | 17 | .193 | 4 | 0 |
| 6 | Mt. St. Joseph | 40 | 1455 | 957 | 402 | 96 | .934 | 36 | 45 | 10 | .182 | 8 | 0 |
| 7 | Manchester | 43 | 1584 | 1062 | 450 | 72 | .955 | 32 | 32 | 10 | .238 | 18 | 0 |
| 8 | Rose-Hulman | 43 | 1679 | 1072 | 526 | 81 | .952 | 50 | 47 | 21 | .309 | 15 | 0 |
| 9 | Anderson (Ind.) | 40 | 1402 | 958 | 396 | 48 | .966 | 33 | 27 | 8 | .229 | 7 | 0 |
| 10 | Transylvania | 33 | 1183 | 810 | 325 | 48 | .959 | 23 | 26 | 10 | .278 | 6 | 0 |

