Ohio Wesleyan vs Bluffton
@ Chillicothe, Ohio | V.A. Memorial Field
@ Chillicothe, Ohio | V.A. Memorial Field
2/25/2012 at 2:30 PM
|
Ohio Wesleyan
7 |
Bluffton
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ohio Wesleyan (2-0) | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 12 | 2 |
| Bluffton (0-2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Ohio Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DiBiasio rf | 5 | 1 | 2 | 3 | 0 | 0 | 1 |
| Vollenweider 3b | 4 | 1 | 1 | 1 | 0 | 2 | 1 |
| Knezovich 1b | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| Strome dh | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
| Frentsos, S. cf | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bott 2b | 4 | 1 | 1 | 0 | 1 | 1 | 3 |
| Toland c | 4 | 2 | 1 | 0 | 1 | 0 | 1 |
| Gaydos ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Buckey lf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Skarsten p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sega p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 12 | 7 | 3 | 3 | 9 |
| Batting | |||||||
|
2B: DiBiasio; Strome; Frentsos, S. RBI: DiBiasio 3; Vollenweider; Strome; Gaydos; Buckey Sac: Gaydos Sac fly: Vollenweider; Buckey GIDP: Toland |
|||||||
| Baserunning | |||||||
|
SB: DiBiasio; Gaydos | |||||||
| Fielding | |||||||
|
E: Vollenweider; Hock DP: Vollenweider; Bott; Gaydos; Buckey | |||||||
Bluffton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K. Niermann rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| M. Castro 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Broyles ss | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Stephenson dh | 3 | 0 | 2 | 1 | 1 | 1 | 1 |
| T. Wright lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| C. Busa ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. McKinney 1b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Alexander ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| T. Webb c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| G. Franks | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| T.j. Devore ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Trainer 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Townley | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| D. Paullin 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. Martin cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Richardson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roeschley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schlabach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 4 | 1 | 4 | 6 | 7 |
| Batting | |||||||
|
2B: Stephenson RBI: Stephenson |
|||||||
| Baserunning | |||||||
|
SB: K. Niermann; N. Broyles | |||||||
| Fielding | |||||||
|
DP: M. Castro; M. McKinney | |||||||
Ohio Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Skarsten (W, 1-0) | 6.0 | 4 | 1 | 0 | 2 | 1 | 0 |
| Hock | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Sega | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 4 | 1 | 0 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Skarsten 23; Hock 8; Sega 4 | |||||||
| Pitches-Strikes: Skarsten 66-42; Hock 35-25; Sega 20-9; | |||||||
Bluffton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Richardson (L, 0-1) | 3.0 | 4 | 2 | 2 | 2 | 2 | 0 |
| Roeschley | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 |
| K. Barnes | 4.0 | 4 | 2 | 2 | 0 | 1 | 0 |
| Schlabach | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 12 | 7 | 7 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Richardson 15; Roeschley 7; K. Barnes 17; Schlabach 4 HBP: Roeschley; K. Barnes | |||||||
| Pitches-Strikes: Richardson 43-23; Roeschley 25-17; Barnes, K. 49-30; Schlabach 18-12; | |||||||
| Scoring Summary |
|---|
| Ohio Wesleyan - Top 1st |
| Strome reached on a fielder's choice to shortstop, RBI; Knezovich out at third ss to 3b; Vollenweider scored. |
| Bluffton - Bottom 1st |
| Stephenson doubled, RBI; Broyles, N. scored, unearned. |
| Ohio Wesleyan - Top 2nd |
| DiBiasio grounded out to ss, RBI; Buckey advanced to third; Toland scored. |
| Bluffton - Bottom 2nd |
| Ohio Wesleyan - Top 3rd |
| Bluffton - Bottom 3rd |
| Ohio Wesleyan - Top 4th |
| DiBiasio doubled, 2 RBI; Buckey scored; Gaydos scored. |
| Vollenweider flied out to rf, SF, RBI; DiBiasio scored. |
| Bluffton - Bottom 4th |
| Ohio Wesleyan - Top 5th |
| Gaydos singled to center field, RBI; Toland advanced to third; Bott scored. |
| Buckey flied out to rf, SF, RBI; Toland scored. |
| Bluffton - Bottom 5th |
| Ohio Wesleyan - Top 6th |
| Bluffton - Bottom 6th |
| Ohio Wesleyan - Top 7th |
| Bluffton - Bottom 7th |
| Ohio Wesleyan - Top 8th |
| Bluffton - Bottom 8th |
| Ohio Wesleyan - Top 9th |
| Bluffton - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Chillicothe, Ohio Stadium: V.A. Memorial Field Attendance: 75 Duration: 2:30 Umpires: Home plate - Curtis Dugar , First base - Sidney Underwood |
Weather: 35 degrees Game: BU02252 |

