Earlham College vs Centre College
@ Danville, Ky. | Gary Wright Field
@ Danville, Ky. | Gary Wright Field
2/25/2012 at 12 p.m.
|
Earlham
5 |
Centre
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Earlham (1-0) | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 8 | 2 |
| Centre (0-3) | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 5 | 3 |
Earlham | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Schroeder cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ward rf | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
| Williams ss | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Hayes dh | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Yoho 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| McCray c | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| McCoppin 1b | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Gibson 2b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Dye lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plummer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 8 | 4 | 3 | 6 | 8 |
| Batting | |||||||
|
2B: Ward RBI: Ward; Hayes 2; Dye Sac: Yoho |
|||||||
| Baserunning | |||||||
|
CS: Williams | |||||||
| Fielding | |||||||
|
E: Williams 2 | |||||||
Centre | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danny Freudiger dh | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sean Cole lf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Jason Osterman rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Charlie Holland 3b | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Cody Nelson cf | 4 | 0 | 1 | 2 | 0 | 1 | 2 |
| Cameron Fishman c | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Pete Eddings 1b | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Jacob Plummer 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Brilli 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aaron Ammann ss | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Joe Nash p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Denny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 5 | 4 | 5 | 3 | 9 |
| Batting | |||||||
|
RBI: Jason Osterman; Cody Nelson 2; Cameron Fishman Sac: Aaron Ammann Sac fly: Jason Osterman; Cameron Fishman |
|||||||
| Baserunning | |||||||
|
SB: Jacob Plummer | |||||||
| Fielding | |||||||
|
E: Jason Osterman; Jacob Plummer 2 | |||||||
Earlham | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brown | 3.1 | 2 | 3 | 3 | 3 | 3 | 0 |
| Lee (W, 1-0) | 1.2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Plummer (Sv, 1) | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 7.0 | 5 | 4 | 3 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Brown 17; Lee 8; Plummer 9 HBP: Brown | |||||||
Centre | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Nash | 3.2 | 4 | 4 | 0 | 2 | 4 | 0 |
| Sam Denny (L, 0-1) | 3.1 | 4 | 1 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 8 | 5 | 1 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Joe Nash 18; Sam Denny 16 | |||||||
| Scoring Summary |
|---|
| Earlham - Top 1st |
| Centre - Bottom 1st |
| Earlham - Top 2nd |
| Centre - Bottom 2nd |
| Earlham - Top 3rd |
| Centre - Bottom 3rd |
| Osterman flied out to cf, SF, RBI; Ammann scored. |
| Nelson singled, 2 RBI; Cole scored; Freudiger scored. |
| Earlham - Top 4th |
| Hayes singled, 2 RBI; Williams scored, unearned; Ward scored, unearned. |
| McCoppin reached on an error by 2b; McCray advanced to second; Hayes scored, unearned. |
| Dye singled, RBI; McCoppin advanced to second; McCray scored, unearned. |
| Centre - Bottom 4th |
| Earlham - Top 5th |
| Centre - Bottom 5th |
| Fishman flied out to rf, SF, RBI; Holland advanced to third; Osterman scored, unearned. |
| Earlham - Top 6th |
| Ward doubled, RBI; Gibson scored. |
| Centre - Bottom 6th |
| Earlham - Top 7th |
| Centre - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Danville, Ky. Stadium: Gary Wright Field Attendance: 142 Duration: 2:39 Umpires: Home plate - Paul Schardein , First base - Andy Strain |
Weather: 40 degrees Game: EAR-CEN1 |

