Milwaukee Eng. vs Rose-Hulman
@ Auburndale, Fla.
@ Auburndale, Fla.
2/29/2012 at Noon
|
Milwaukee Engr.
2 |
Rose-Hulman
14 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Milwaukee Engr. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 0 |
| Rose-Hulman (3-2) | 6 | 5 | 0 | 1 | 2 | 0 | X | 14 | 16 | 2 |
Milwaukee Engr. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stasik cf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Ziller 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Vlaj ss | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ricciardi dh | 4 | 0 | 2 | 0 | 0 | 0 | 3 |
| Geil 1b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Miklosi rf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Poeske c | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hilgendorf lf | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| Magyar 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kundinger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Friendshuh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hartwick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 9 | 2 | 3 | 4 | 9 |
| Batting | |||||||
|
RBI: Ziller; Vlaj Sac fly: Ziller GIDP: Poeske |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Ziller; Geil 2; Magyar 2 | |||||||
Rose-Hulman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hank Akard cf | 3 | 2 | 1 | 0 | 1 | 0 | 3 |
| Ryan Tooley rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Parker Fulkerson lf | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| John Krasich lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Benitez 2b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Billy Miller 2b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bobby Newman 3b | 2 | 3 | 2 | 2 | 2 | 0 | 0 |
| Brett McKinney 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donald Stopka 1b | 3 | 2 | 1 | 3 | 0 | 0 | 1 |
| Matthew Turk c | 3 | 1 | 3 | 4 | 1 | 0 | 0 |
| Andrew Bryant dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Collett | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kyle Kraus ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Will Burchett ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jordan Chipka ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Weinle rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Matt Green p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.j. Carroll p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 14 | 16 | 14 | 4 | 2 | 7 |
| Batting | |||||||
|
2B: Parker Fulkerson; Bobby Newman 2; Donald Stopka; Matthew Turk; Jamie Weinle 3B: Hank Akard RBI: Parker Fulkerson; Andrew Benitez; Bobby Newman 2; Donald Stopka 3; Matthew Turk 4; Doug Collett; Will Burchett; Jamie Weinle GIDP: Donald Stopka; Doug Collett |
|||||||
| Baserunning | |||||||
|
SB: Hank Akard | |||||||
| Fielding | |||||||
|
E: Brett McKinney; Matt Green DP: Andrew Benitez; Bobby Newman; Donald Stopka | |||||||
Milwaukee Engr. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kundinger (L, 0-0) | 1.0 | 6 | 8 | 8 | 1 | 0 | 0 |
| Friendshuh | 3.0 | 6 | 4 | 4 | 3 | 0 | 0 |
| Hartwick | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 |
| Totals | 6.0 | 16 | 14 | 14 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Kundinger 11; Friendshuh 17; Hartwick 11 HBP: Friendshuh; Hartwick | |||||||
Rose-Hulman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Green (W, 1-0) | 6.2 | 9 | 2 | 2 | 3 | 4 | 0 |
| R.j. Carroll | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 2 | 2 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Green 31; R.j. Carroll | |||||||
| Scoring Summary |
|---|
| Milwaukee Engr. - Top 1st |
| Rose-Hulman - Bottom 1st |
| Benitez singled, RBI; Fulkerson advanced to second; Akard scored. |
| Newman doubled, RBI; Benitez advanced to third; Fulkerson scored. |
| Stopka doubled, 2 RBI; Newman scored; Benitez scored. |
| Turk singled, RBI, advanced to second on the throw; Stopka scored. |
| Burchett grounded out to 2b, RBI; Turk scored. |
| Milwaukee Engr. - Top 2nd |
| Rose-Hulman - Bottom 2nd |
| Fulkerson singled, RBI; Akard scored. |
| Stopka hit by pitch, RBI; Newman advanced to second; Benitez advanced to third; Fulkerson scored. |
| Turk singled, 2 RBI; Stopka advanced to third; Newman scored; Benitez scored. |
| Collett reached on a fielder's choice, RBI; Turk out at second ss to 2b; Stopka scored. |
| Milwaukee Engr. - Top 3rd |
| Rose-Hulman - Bottom 3rd |
| Milwaukee Engr. - Top 4th |
| Rose-Hulman - Bottom 4th |
| Weinle doubled, RBI; Burchett scored. |
| Milwaukee Engr. - Top 5th |
| Rose-Hulman - Bottom 5th |
| Newman doubled, RBI; Fulkerson scored. |
| Turk doubled, RBI; Newman scored. |
| Milwaukee Engr. - Top 6th |
| Rose-Hulman - Bottom 6th |
| Milwaukee Engr. - Top 7th |
| Ziller flied out to cf, SF, RBI; Magyar advanced to third; Hilgendorf scored. |
| Vlaj reached on a fielder's choice, RBI; Stasik out at second 2b unassisted; Magyar scored. |
| Rose-Hulman - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Auburndale, Fla. Stadium: Attendance: 150 Duration: 2:00 |
Kundinger faced 2 batters in the 2nd. Game: RH0229 |

