Coll. of New Jersey vs Rose-Hulman
@ Winter Haven, Fla.
@ Winter Haven, Fla.
3/3/2012 at 10 a.m.
|
TCNJ
2 |
Rose-Hulman
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TCNJ (0-1) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 2 |
| Rose-Hulman (5-3) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | X | 7 | 13 | 2 |
TCNJ | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Scott Kelly 2b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jon Gabriel dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galeotafiore c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Ruzich 1b | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Mike Murphy rf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nick Cifelli cf | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Jacob DeWitt 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. Cocuzza ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Joe Dispoto lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rob Graber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Gonzalez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 9 | 1 | 1 | 3 | 4 |
| Batting | |||||||
|
2B: Jim Ruzich RBI: Jim Ruzich GIDP: Jon Gabriel; Jacob DeWitt |
|||||||
| Baserunning | |||||||
|
CS: Nick Cifelli | |||||||
| Fielding | |||||||
|
E: Nick Cifelli; Rob Graber | |||||||
Rose-Hulman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hank Akard cf | 5 | 2 | 4 | 1 | 0 | 0 | 0 |
| Parker Fulkerson lf | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Jordan Chipka lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Benitez 2b | 4 | 0 | 2 | 1 | 0 | 1 | 2 |
| Bobby Newman 3b | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| Matthew Turk c | 3 | 1 | 1 | 0 | 2 | 1 | 2 |
| Donald Stopka 1b | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Jamie Weinle rf | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Nick Pilipovich dh | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Andrew Bryant dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Burchett ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jim bob Schuler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Bush p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 13 | 5 | 4 | 8 | 9 |
| Batting | |||||||
|
2B: Hank Akard 2 RBI: Hank Akard; Andrew Benitez; Bobby Newman; Donald Stopka; Jamie Weinle Sac: Andrew Benitez |
|||||||
| Baserunning | |||||||
|
SB: Hank Akard CS: Matthew Turk | |||||||
| Fielding | |||||||
|
E: Hank Akard; Bobby Newman DP: Andrew Benitez 2; Donald Stopka 3; Will Burchett 2 | |||||||
TCNJ | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rob Graber (L, 0-1) | 6.0 | 8 | 4 | 3 | 3 | 4 | 0 |
| B. Gonzalez | 2.0 | 5 | 3 | 2 | 1 | 4 | 0 |
| Totals | 8.0 | 13 | 7 | 5 | 4 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Rob Graber 30; B. Gonzalez 11 HBP: Rob Graber 2 | |||||||
Rose-Hulman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jim bob Schuler (W, 2-0) | 8.0 | 8 | 2 | 1 | 1 | 3 | 0 |
| Michael Bush | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 2 | 1 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Jim bob Schuler 29; Michael Bush 4 | |||||||
| Scoring Summary |
|---|
| TCNJ - Top 1st |
| Jim Ruzich singled up the middle, RBI; Scott Kelly scored, unearned. |
| Rose-Hulman - Bottom 1st |
| Newman grounded out to ss, RBI; Fulkerson advanced to third; Akard scored. |
| TCNJ - Top 2nd |
| Rose-Hulman - Bottom 2nd |
| Akard singled, RBI; Burchett advanced to third; Stopka scored. |
| TCNJ - Top 3rd |
| Rose-Hulman - Bottom 3rd |
| TCNJ - Top 4th |
| Rose-Hulman - Bottom 4th |
| Akard advanced to second on an error by p, failed pickoff attempt, advanced to third; Pilipovich scored, unearned. |
| TCNJ - Top 5th |
| Rose-Hulman - Bottom 5th |
| Stopka singled, RBI; Turk scored. |
| TCNJ - Top 6th |
| Rose-Hulman - Bottom 6th |
| TCNJ - Top 7th |
| Jacob DeWitt grounded into double play 2b to ss to 1b; Nick Cifelli out on the play; Mike Murphy scored. |
| Rose-Hulman - Bottom 7th |
| Weinle singled, RBI; Turk advanced to second; Newman scored. |
| TCNJ - Top 8th |
| Rose-Hulman - Bottom 8th |
| Fulkerson singled, advanced to third; Akard advanced to third, scored on an error by cf. |
| Benitez singled, RBI; Fulkerson scored, unearned. |
| TCNJ - Top 9th |
| Rose-Hulman - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Winter Haven, Fla. Stadium: Attendance: 100 Duration: 2:28 |
Weather: Sunny, 70 Game: RH0303 |

