DePauw vs Anderson (IN)
@ Xenia, Ohio | Grady's Field
@ Xenia, Ohio | Grady's Field
3/3/2012 at 3:30 p.m
|
DePauw
5 |
Anderson (Ind.)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DePauw (4-1) | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 8 | 1 |
| Anderson (Ind.) (2-2) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
DePauw | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lyons 2b | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Galyean rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| McPike 1b | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| Cohen dh | 4 | 2 | 1 | 0 | 1 | 1 | 2 |
| Wright 3b | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Pashia lf | 3 | 0 | 2 | 3 | 0 | 1 | 0 |
| Berlyn cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meixner | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stein lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swafford c | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| McCallum ss | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Manson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sroka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wojda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 8 | 5 | 5 | 5 | 9 |
| Batting | |||||||
|
2B: Pashia 3B: Cohen; Wright RBI: Wright 2; Pashia 3 Sac: Lyons Sac fly: Pashia |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: McCallum DP: McPike; McCallum | |||||||
Anderson (Ind.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Garcia cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Beckman 3b | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Michael Tucker c | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Nate Clem 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jeremy Shelmadine rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vince Moore dh | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Jacob Craft ss | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Drew Kidd lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Andrew Eiler 2b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Blake Hall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Wills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Enderle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Nunez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 6 | 2 | 4 | 4 | 7 |
| Batting | |||||||
|
2B: Michael Tucker RBI: Vince Moore 2 Sac: Jeremy Shelmadine GIDP: Nate Clem |
|||||||
| Baserunning | |||||||
|
SB: Zach Garcia | |||||||
| Fielding | |||||||
DePauw | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Manson (W, 0-0) | 6.0 | 4 | 2 | 2 | 4 | 1 | 0 |
| Sroka | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Wojda (Sv, 0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 2 | 2 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Manson 25; Sroka 8; Wojda 3 | |||||||
Anderson (Ind.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake Hall (L, 0-1) | 5.0 | 5 | 3 | 3 | 2 | 3 | 0 |
| Nate Wills | 1.2 | 3 | 2 | 2 | 2 | 0 | 0 |
| Andrew Enderle | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nick Nunez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 5 | 5 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Blake Hall 22; Nate Wills 11; Andrew Enderle 5; Nick Nunez 3 HBP: Nate Wills | |||||||
| Scoring Summary |
|---|
| DePauw - Top 1st |
| Anderson (Ind.) - Bottom 1st |
| Moore, V. singled, advanced to second on the throw, 2 RBI; Shelmadine advanced to second, advanced to third on an error by ss; Clem scored; Tucker scored. |
| DePauw - Top 2nd |
| Wright tripled, RBI; Cohen scored. |
| Pashia flied out to rf, SF, RBI; Wright scored. |
| Anderson (Ind.) - Bottom 2nd |
| DePauw - Top 3rd |
| Anderson (Ind.) - Bottom 3rd |
| DePauw - Top 4th |
| Wright singled, RBI; Cohen scored. |
| Anderson (Ind.) - Bottom 4th |
| DePauw - Top 5th |
| Anderson (Ind.) - Bottom 5th |
| DePauw - Top 6th |
| Anderson (Ind.) - Bottom 6th |
| DePauw - Top 7th |
| Pashia doubled, 2 RBI; Wright scored; McPike scored. |
| Anderson (Ind.) - Bottom 7th |
| DePauw - Top 8th |
| Anderson (Ind.) - Bottom 8th |
| DePauw - Top 9th |
| Anderson (Ind.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Xenia, Ohio Stadium: Grady's Field Attendance: 50 Duration: 2:20 |
Weather: partly Cloudy and windy Game: AU03032 |

